Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
.
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1878 and growing!
SEASON #101 (Day 41)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. Nirvana6868 +$828k
2. rickypretty +$807k
3. kopikia +$761k
4. nikbae +$735k
5. Sheow +$714k
6. bobtheminion +$667k
7. Tiền và đời +$667k
8. Eleven Men +$630k
9. bookie killer +$608k
10. THE EMPEROR +$600k

Top 100 Tipsters
 -1. CBR7 $2.91m
 2. bookiefoo $2.85m
 3. Cashvillage $2.82m
 4. fate_87 $2.80m
 5. Nirvana6868 $2.79m
 6. devins888 $2.79m
 7. nikbae $2.70m
 8. Jeff1980 $2.56m
 9. Billions $2.56m
 10. ErgeFung $2.47m
 11. aattskin $2.47m
 -12. WorldPunter $2.46m
 13. Freshfoodw $2.45m
 14. girlss $2.44m
 15. Deja Vu $2.44m
 16. khungtheky $2.43m
 17. triplehhh $2.40m
 18. Hermes L $2.40m
 19. King of Europ… $2.37m
 20. bogusguy $2.34m
 21. david919 $2.28m
 22. Tiền và đời $2.27m
 23. everest1946 $2.25m
 24. TomorrowIsBet… $2.24m
 25. mark gch $2.21m
 26. August Contro… $2.21m
 27. SPSS5 $2.19m
 28. TheMoneyTeamT… $2.18m
 29. Huy007 $2.17m
 30. JJsoccer $2.17m
 31. Kevin_Tew $2.17m
 32. Taurus05 $2.17m
 33. eko2710 $2.16m
 34. Jimmy1970 $2.14m
 35. DJ Jabroni $2.13m
 36. PAI KIA $2.13m
 37. leo yong $2.12m
 38. lesl $2.12m
 39. JonathanFC $2.11m
 40. scooter $2.11m
 -41. shitzu $2.08m
 42. bookie killer $2.08m
 43. Mathelzard $2.08m
 44. Eleven Men $2.08m
 45. BluesPong08 $2.08m
 46. Baswin $2.08m
 47. Boon $2.08m
 48. nks2018 $2.07m
 49. JimmyYapCW $2.07m
 50. Jill $2.07m

 -51. jwc.tan28 $2.04m
 52. KXH $2.03m
 53. MoSalah33449 $2.03m
 54. Previa $2.03m
 55. kupangbro $2.03m
 56. 786 $2.02m
 57. awe $2.01m
 58. Ntong12 $1.99m
 59. hadikartono $1.97m
 60. WBW $1.97m
 61. Free*World $1.96m
 62. Hahanhi $1.95m
 63. svlee $1.94m
 64. FULLTIME GAMB… $1.94m
 65. win2047 $1.93m
 66. davidtan471 $1.92m
 67. Tiger6789 $1.91m
 68. hinh $1.91m
 69. sat1111 $1.90m
 70. Sabai Sabai $1.90m
 71. Speediz_Sky $1.87m
 72. chilox $1.87m
 73. TauMingSe $1.87m
 74. Vegaspunter $1.86m
 75. meepoking $1.85m
 76. terry88 $1.85m
 77. Bellagio $1.83m
 78. Lordess $1.83m
 79. m_menthol $1.83m
 80. gado8888 $1.83m
 81. GaoLau $1.82m
 82. thicksky39 $1.81m
 83. suuyought $1.81m
 84. momo06 $1.80m
 85. ==++ BỘ KINH … $1.79m
 86. wiraboy $1.79m
 87. KoChun $1.77m
 88. Pmes10 $1.76m
 89. Thunderbird20… $1.76m
 90. MummyGohan $1.76m
 91. tilep001 $1.76m
 92. MrCorners $1.76m
 93. kimnhatthuong… $1.76m
 94. Bibibusa $1.75m
 95. ziezo $1.75m
 96. Rofiq66 $1.73m
 97. WytheOng $1.73m
 98. Arteezy $1.73m
 99. thanhhoang_00 $1.73m
 100. iEclipsE $1.73m
Total Tipsters: 1878
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: BIG GUY's team (Est. Jun 2021)
There are currently (161/1427) active members this season
Team Rank: #3
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$68,118,125 (Sum of the Top 50 Team Members)
Loading Chart...
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. analisaLYVIN Co-Leader Jan'24 2 0 0 100.0% 86.3% 1 days / (1d) AB$ 1,172,500 [+15] #386
2. scorpionrk Co-Leader Apr'22 2 0 0 100.0% 86.0% 1 days / (1d) AB$ 1,107,500 [+17] #463
3. Luckylucky888 Co-Leader Sep'21 1 0 0 100.0% 97.5% 1 days / (1d) AB$ 1,097,500 [+18] #482
4. ballking_1 Co-Leader Jun'21 1 0 0 100.0% 95.0% 1 days / (1d) AB$ 1,095,000 [+19] #494
5. ��cissors ��aper & ��ayu Co-Leader Jun'25 1 0 0 100.0% 80.0% 1 days / (1d) AB$ 1,080,000 [+14] #568
6. kimnhatthuong68 Co-Leader Jul'21 9.5 1 1 90.5% 62.9% 2 days / (5d) AB$ 1,755,000 [+5] #93
7. Dream Maker Co-Leader Jun'25 5 0 1 83.3% 71.1% 1 days / (1d) AB$ 1,160,000 [+14] #397
8. hey hey hey Co-Leader Aug'21 4.5 0 1.5 75.0% 29.8% 1 days / (1d) AB$ 1,119,063 [+19] #442
9. Win79796868 Co-Leader Feb'24 6 0 2 75.0% 43.8% 2 days / (2d) AB$ 1,083,125 [+14] #564
10. Rapidfire Co-Leader May'25 5 0 2 71.4% 18.3% 0 days / (1d) AB$ 1,118,750 [+19] #443
11. ronin Co-Leader Oct'21 17.5 2 8.5 67.3% -0.9% 2 days / (2d) AB$ 1,156,250 [+16] #402
12. paul van dyk Co-Leader Mar'25 19.5 0 11 63.9% 22.1% 1 days / (4d) AB$ 1,728,750 [+3] #101
13. Yiant Co-Leader Oct'22 6 0 3.5 63.2% 21.0% 1 days / (1d) AB$ 1,052,500 [+15] #615
14. Simon-K Co-Leader Feb'22 17 5 10 63.0% 22.2% 2 days / (4d) AB$ 1,621,250 (-) #135
15. xcvhuat Co-Leader Sep'21 5 0 3 62.5% 17.8% 1 days / (1d) AB$ 1,035,625 [+13] #649
16. yg32095 Co-Leader May'25 15 4 10.5 58.8% 38.8% 1 days / (1d) AB$ 1,083,438 [+15] #562
17. davetan2002 Co-Leader Jun'21 12 3 8.5 58.5% 11.7% 1 days / (2d) AB$ 1,160,625 [+15] #395
18. jlq Co-Leader Apr'22 23 3 16.5 58.2% -2.6% 3 days / (3d) AB$ 916,250 [+12] #925
19. shitzu Co-Leader Oct'21 89 15 65.5 57.6% 8.9% 3 days / (5d) AB$ 2,084,375 (-) #41
20. Posin Co-Leader Jan'22 17.5 1 13 57.4% 39.7% 0 days / (3d) AB$ 1,195,000 [+15] #363
21. Thich_Quay_Tay Co-Leader Dec'23 18.5 1 14 56.9% 2.2% 2 days / (2d) AB$ 1,103,438 [+18] #469
22. nks2018 Co-Leader Sep'21 61.5 5 47.5 56.4% 10.2% 1 days / (7d) AB$ 2,074,688 [+13] #48
23. fChua Co-Leader Oct'23 96 12 75 56.1% 3.3% 0 days / (4d) AB$ 1,375,000 [+8] #231
24. jasminefoo Co-Leader Oct'23 18.5 2 14.5 56.1% 9.1% 1 days / (3d) AB$ 1,300,938 [+77] #281
25. CapitalPunishment Co-Leader Aug'21 14 2 11 56.0% 8.3% 0 days / (5d) AB$ 1,215,000 [+12] #342
26. MrCorners Co-Leader Oct'21 36 4 28.5 55.8% 11.1% 0 days / (3d) AB$ 1,756,875 [+4] #92
27. gauxitin Co-Leader Aug'21 59.5 15 48 55.3% 1.3% 0 days / (5d) AB$ 1,089,688 [+17] #553
28. lewislim Co-Leader May'22 159 20 130 55.0% 3.7% 3 days / (4d) AB$ 1,645,313 [+8] #126
29. JimmyYapCW Co-Leader Mar'22 129.5 20 107 54.8% 8.0% 1 days / (3d) AB$ 2,072,813 [-1] #49
30. Miver Co-Leader Oct'21 3 0 2.5 54.5% 14.2% 1 days / (1d) AB$ 1,042,500 [+11] #636
31. vanpersie90 Co-Leader Jul'21 9 0 7.5 54.5% -5.6% 0 days / (1d) AB$ 945,000 [+13] #860
32. dltw Co-Leader Aug'21 37.5 3 31.5 54.3% 7.2% 3 days / (3d) AB$ 1,348,125 [+5] #255
33. Brad Co-Leader Jun'21 247 27 210 54.0% 1.6% 0 days / (5d) AB$ 1,315,000 [-67] #276
34. Amy_Roman Co-Leader Jun'21 27.5 2 23.5 53.9% 2.2% 0 days / (3d) AB$ 1,006,875 [+13] #720
35. Shadowless Co-Leader Jun'21 35 4 30 53.8% 0.8% 3 days / (3d) AB$ 1,025,313 [+13] #678
36. Bullish_run Co-Leader Aug'21 35.5 2 31 53.4% 1.6% 0 days / (3d) AB$ 1,083,438 [-264] #563
37. AlexST Co-Leader Dec'22 8 2 7 53.3% 3.3% 0 days / (1d) AB$ 1,035,000 [+13] #652
38. Bellagio Co-Leader Jul'21 423 49 372.5 53.2% 2.6% 2 days / (5d) AB$ 1,832,500 [+14] #77
39. Skyho1009 Co-Leader Oct'23 197.5 23 174 53.2% -1.6% 2 days / (2d) AB$ 697,188 [+31] #1282
40. Ironmanasian Co-Leader May'24 127.5 21 112.5 53.1% 1.1% 1 days / (6d) AB$ 1,155,625 [+430] #403
41. ==++ BỘ KINH VÂN++== Co-Leader Jun'21 86.5 15 76.5 53.1% 7.2% 1 days / (4d) AB$ 1,790,313 [+25] #85
42. snakieming Co-Leader Jun'21 83 11 73.5 53.0% 4.5% 0 days / (4d) AB$ 1,564,375 [-31] #152
43. Hong@Bao Co-Leader Jun'24 31 4 27.5 53.0% 1.5% 0 days / (2d) AB$ 1,097,500 [+18] #485
44. fecere Co-Leader Apr'22 9 1 8 52.9% 7.0% 0 days / (4d) AB$ 1,120,000 [-97] #440
45. WBW Co-Leader Jul'21 257.5 38 229 52.9% 4.5% 0 days / (7d) AB$ 1,967,813 [-26] #59
46. SiBehOng Co-Leader Jul'21 89.5 11 80 52.8% 1.2% 4 days / (10d) AB$ 1,169,063 [+237] #387
47. BluesPong08 Co-Leader Mar'22 72 6 65 52.6% 12.4% 1 days / (5d) AB$ 2,077,500 [-2] #45
48. Bet Advisory Co-Leader Jun'21 45.5 4 41.5 52.3% -4.8% 1 days / (4d) AB$ 701,250 [+8] #1271
49. chaubathongsg Co-Leader Jun'21 106 17 97 52.2% 0.4% 1 days / (4d) AB$ 1,047,188 [+477] #625
50. OSCAR9998 Co-Leader Jul'21 199 32 182.5 52.2% 1.2% 1 days / (3d) AB$ 1,220,938 [+31] #337
Team Ranking is based on the Sum of AB$ above this line
51. FangXinXia Co-Leader Aug'21 236.5 36 217 52.1% 0.0% 0 days / (7d) AB$ 995,938 [+11] #764
52. thicksky39 Co-Leader Mar'22 235 19 216 52.1% 4.3% 0 days / (6d) AB$ 1,812,500 [-20] #82
53. Mr388Professor Co-Leader Jul'25 63 10 58 52.1% 5.4% 0 days / (3d) AB$ 1,337,188 [-100] #261
54. Ara Co-Leader Mar'23 27 1 25 51.9% -9.0% 0 days / (4d) AB$ 626,875 (-) #1355
55. man u Co-Leader Jun'21 229.5 33 213.5 51.8% -1.3% 3 days / (4d) AB$ 712,813 [+202] #1258
56. HomeAlone Co-Leader Mar'22 46 5 43 51.7% -11.1% 1 days / (2d) AB$ 155,313 [+46] #1645
57. 长胜将军 Co-Leader Mar'23 15.5 4 14.5 51.7% -7.5% 1 days / (1d) AB$ 854,063 [+10] #1052
58. vincent montella Co-Leader Oct'21 17 2 16 51.5% -4.8% 3 days / (4d) AB$ 868,750 [+9] #1030
59. kwlee23200 Co-Leader Jun'21 18 5 17 51.4% 1.1% 0 days / (4d) AB$ 1,036,250 [+13] #648
60. DanSiToh Co-Leader Apr'22 208.5 38 198 51.3% -0.4% 0 days / (5d) AB$ 930,000 [-38] #887
61. Chris Ten Co-Leader Oct'21 242.5 37 230.5 51.3% 1.4% 0 days / (4d) AB$ 1,278,438 [+5] #297
62. drogjay Co-Leader Aug'21 20.5 8 19.5 51.3% -0.7% 4 days / (4d) AB$ 972,500 [+12] #812
63. MultiSpeed Co-Leader Oct'21 316.5 39 302 51.2% 0.5% 0 days / (6d) AB$ 1,125,938 [-8] #432
64. Penghacur bola Co-Leader Jun'25 66.5 13 63.5 51.2% -6.8% 1 days / (4d) AB$ 283,438 [+72] #1599
65. M1645 Co-Leader Mar'22 122 17 117 51.0% -3.9% 1 days / (3d) AB$ 507,813 [-2] #1465
66. kok800808 Co-Leader Oct'24 164 32 157.5 51.0% 0.5% 0 days / (7d) AB$ 1,087,500 [-142] #486
67. MasterClass Co-Leader Jun'21 56 7 54 50.9% -0.4% 0 days / (2d) AB$ 935,938 [-88] #881
68. AlonsoF1 Co-Leader Jun'21 361 44 348.5 50.9% -0.8% 0 days / (4d) AB$ 758,750 (-) #1203
69. Checkmate Co-Leader May'25 171.5 21 166 50.8% -3.4% 0 days / (4d) AB$ 436,250 [-160] #1516
70. OveRRide Co-Leader Aug'21 75 10 73 50.7% -2.6% 0 days / (2d) AB$ 781,563 [-30] #1168
71. BATALAKOS Co-Leader Jul'21 20.5 1 20 50.6% -0.7% 0 days / (4d) AB$ 971,875 [+12] #815
72. PDX Co-Leader May'24 25.5 0 25 50.5% 5.9% 0 days / (5d) AB$ 1,265,000 [+10] #303
73. waylun36 Co-Leader Jul'21 403 52 395.5 50.5% -0.3% 1 days / (4d) AB$ 905,625 [+305] #939
74. semaJlee Co-Leader Apr'22 147.5 20 145 50.4% 1.7% 0 days / (5d) AB$ 1,222,500 [-123] #336
75. NguyễnBảoThạch Co-Leader Mar'24 31.5 5 31 50.4% 7.6% 0 days / (4d) AB$ 1,325,938 [+6] #267
76. mafushen Co-Leader Sep'22 1 0 1 50.0% 5.0% 1 days / (1d) AB$ 1,010,000 [+14] #715
77. tipstoday Jul'21 1 0 1 50.0% 1.3% 1 days / (1d) AB$ 1,002,500 [+13] #734
78. gamblingisbest Co-Leader Oct'23 2 0 2 50.0% -1.5% 0 days / (1d) AB$ 992,500 [+12] #772
79. Meepok Co-Leader Aug'21 2 0 2 50.0% -2.5% 0 days / (1d) AB$ 990,000 [+13] #778
80. FathiMatTarmizi Co-Leader Nov'21 24.5 2 24.5 50.0% -4.5% 3 days / (3d) AB$ 939,375 [+12] #874
81. KeNixLiVeRpOoL Co-Leader Dec'21 12 2 12 50.0% -3.4% 0 days / (3d) AB$ 905,625 [+9] #940
82. Putumayam Co-Leader Jun'25 2 0 2 50.0% -30.2% 0 days / (0d) AB$ 901,875 [+10] #951
83. NurFatwaPutra Co-Leader Dec'22 41 4 41.5 49.7% 0.5% 2 days / (4d) AB$ 1,032,188 [+13] #660
84. clwoo561965 Co-Leader Jul'21 203.5 27 207 49.6% 0.3% 0 days / (11d) AB$ 1,065,000 [-117] #591
85. Tet156799 Co-Leader Mar'22 312 46 317.5 49.6% -3.9% 0 days / (5d) AB$ -36,563 [-41] #1716
86. thieugiavn Co-Leader Jun'24 26.5 1 27 49.5% -16.2% 0 days / (1d) AB$ 590,625 [-19] #1392
87. Ben Ben Fong Co-Leader Jun'21 56 4 57.5 49.3% -7.4% 1 days / (4d) AB$ 275,313 [+40] #1604
88. stoneken Co-Leader Jul'21 144.5 22 148.5 49.3% -1.5% 0 days / (3d) AB$ 749,375 [-71] #1219
89. JoVanKyd Co-Leader Aug'21 141 19 145 49.3% 2.1% 0 days / (5d) AB$ 1,281,875 [-2] #295
90. kenari88 Co-Leader Aug'21 189.5 41 195.5 49.2% -8.8% 0 days / (3d) AB$ -689,375 [-4] #1830
91. Nic Lucky 6 Co-Leader Aug'21 36 4 37.5 49.0% 0.4% 0 days / (5d) AB$ 1,001,250 [+13] #740
92. KosumErbsuk Co-Leader Apr'25 23.5 2 24.5 49.0% -5.6% 2 days / (2d) AB$ 921,563 [+13] #910
93. Solaris Co-Leader Jul'21 132 30 138 48.9% -11.2% 0 days / (3d) AB$ -885,000 [-28] #1849
94. mu_bin33 Co-Leader Jul'21 233.5 30 245.5 48.7% -3.3% 0 days / (6d) AB$ 301,250 [-53] #1587
95. COOL^PREDATOR Co-Leader Apr'22 309 40 325.5 48.7% -1.7% 0 days / (5d) AB$ 565,625 [-3] #1417
96. Maomaai Co-Leader Jul'21 109.5 20 115.5 48.7% -10.5% 0 days / (3d) AB$ -44,688 [+10] #1718
97. eric82eric Co-Leader Jun'21 34 6 36 48.6% -7.3% 0 days / (2d) AB$ 624,688 [-120] #1359
98. Asou San. Co-Leader Oct'22 394.5 56 418.5 48.5% -3.2% 0 days / (4d) AB$ -37,813 [-19] #1717
99. JammyChiam Co-Leader Jun'21 343.5 41 365 48.5% -7.6% 2 days / (3d) AB$ -996,250 [+1] #1853
100. Uknow Co-Leader Sep'21 110.5 17 118 48.4% -12.5% 0 days / (3d) AB$ -564,063 [-3] #1816
101. xCzx Co-Leader May'22 159.5 24 170.5 48.3% -7.8% 0 days / (3d) AB$ -299,375 [-8] #1768
102. MervinTham Co-Leader Aug'22 21 4 22.5 48.3% -9.4% 0 days / (2d) AB$ 1,002,500 [+13] #736
103. freelance Co-Leader Sep'21 88 9 94.5 48.2% -1.9% 3 days / (12d) AB$ 749,063 [+200] #1220
104. limbk888 Co-Leader Mar'22 262 37 282 48.2% -9.9% 0 days / (3d) AB$ -1,388,750 [-4] #1863
105. hanman0072002 Co-Leader Aug'21 238.5 43 257 48.1% -8.3% 0 days / (6d) AB$ -791,563 [-11] #1838
106. Paddy5449 Co-Leader Jun'21 101.5 16 110 48.0% -14.0% 0 days / (3d) AB$ -540,000 [-17] #1811
107. DarkReality Co-Leader Jul'21 23.5 9 25.5 48.0% 0.3% 1 days / (6d) AB$ 1,014,063 [+17] #705
108. hoangcong242 Co-Leader Mar'22 76 13 83 47.8% -6.2% 0 days / (1d) AB$ 590,938 [-1] #1391
109. Lita Co-Leader Aug'21 32.5 2 35.5 47.8% -13.0% 1 days / (2d) AB$ 483,750 [+4] #1483
110. Ahkok Co-Leader May'22 93 18 102 47.7% -8.2% 0 days / (5d) AB$ 1,563 [-38] #1701
111. clsiluf Co-Leader Mar'22 36 7 39.5 47.7% -7.3% 0 days / (6d) AB$ 471,250 [+2] #1493
112. Andre_Rio Co-Leader Jan'22 45.5 13 50 47.6% -4.8% 2 days / (4d) AB$ 581,875 [-1] #1402
113. sheringham_zhou Co-Leader Jul'21 120.5 21 132.5 47.6% -11.2% 0 days / (3d) AB$ -561,875 [-39] #1814
114. BIG GUY Leader Jun'21 19.5 2 21.5 47.6% -18.6% 0 days / (1d) AB$ 576,875 [-2] #1405
115. wonwon888 Co-Leader Aug'21 20 1 22.5 47.1% -21.7% 2 days / (2d) AB$ 695,313 [+5] #1284
116. JJ Racing Co-Leader Mar'22 80 7 90 47.1% -4.6% 0 days / (3d) AB$ 444,063 (-) #1513
117. longthan89 Co-Leader Nov'22 15.5 1 17.5 47.0% -28.4% 1 days / (3d) AB$ 190,000 [+34] #1633
118. ben102 Co-Leader Nov'21 54 8 61 47.0% -12.2% 0 days / (2d) AB$ 122,813 [+8] #1652
119. 8quare Co-Leader Apr'22 47 6 54 46.5% -5.5% 0 days / (2d) AB$ 426,875 (-) #1523
120. ThaiBach Co-Leader Jun'24 9.5 0 11 46.3% -6.1% 1 days / (1d) AB$ 939,063 [+12] #875
121. Ngáo Co-Leader Aug'21 9 0 10.5 46.2% -14.1% 1 days / (1d) AB$ 767,500 [+9] #1187
122. apichatkaewsalee Co-Leader Jun'24 46.5 7 54.5 46.0% -7.0% 0 days / (4d) AB$ 270,000 [+4] #1607
123. hidetoNakata90 Co-Leader Mar'22 24 2 28.5 45.7% -13.3% 0 days / (2d) AB$ 296,875 [+9] #1590
124. Newly Co-Leader Aug'21 82.5 15 98.5 45.6% -5.1% 1 days / (3d) AB$ 327,188 [+58] #1573
125. anhpro1805 Co-Leader May'24 18 5 21.5 45.6% -16.2% 0 days / (2d) AB$ 405,938 [+3] #1532
126. CryptoBet Co-Leader Jul'21 23 4 27.5 45.5% -9.9% 0 days / (3d) AB$ 443,750 (-) #1514
127. BecksHUY Co-Leader Nov'21 22 4 26.5 45.4% -12.6% 1 days / (1d) AB$ 545,000 [+47] #1435
128. xommieu Co-Leader Jun'24 51 13 62 45.1% -4.1% 1 days / (3d) AB$ 593,750 [+103] #1387
129. Fkb Co-Leader Sep'22 13.5 2 16.5 45.0% -30.3% 1 days / (3d) AB$ 560,938 [-3] #1420
130. Zeist Co-Leader Jun'25 2 0 2.5 44.4% 19.1% 1 days / (1d) AB$ 1,038,125 [+12] #644
131. Suku Suku Co-Leader Jun'25 4 0 5 44.4% -13.8% 0 days / (1d) AB$ 948,125 [+12] #850
132. kidtapbet Co-Leader Jun'25 13.5 4 17 44.3% -29.5% 0 days / (0d) AB$ 587,500 [+1] #1395
133. linn80 Co-Leader Aug'21 13 1 16.5 44.1% -8.1% 1 days / (3d) AB$ 760,000 [+8] #1201
134. alex4345 Co-Leader Oct'21 13.5 2 17.5 43.5% -18.6% 0 days / (1d) AB$ 465,000 [+1] #1496
135. Lp1899 Co-Leader May'25 18.5 2 24.5 43.0% 3.5% 0 days / (5d) AB$ 1,104,688 [-249] #468
136. DanielLim Co-Leader Dec'24 1.5 0 2 42.9% -26.9% 0 days / (1d) AB$ 946,250 [+13] #856
137. nirutonprom Co-Leader Nov'23 15 3 20 42.9% -12.5% 0 days / (1d) AB$ 678,750 [+1] #1301
138. ThierryHenry999 Co-Leader Oct'21 23 8 31 42.6% -21.7% 0 days / (2d) AB$ -9,375 [+11] #1705
139. binhbon211 Co-Leader Nov'21 33 3 45 42.3% -9.1% 0 days / (4d) AB$ 355,625 [+12] #1556
140. Haram Jad Co-Leader Jun'25 4 0 5.5 42.1% -19.7% 0 days / (1d) AB$ 842,188 [+11] #1080
141. Hero2018 Co-Leader Jun'24 19 4 27 41.3% -9.5% 0 days / (2d) AB$ 659,688 [+2] #1321
142. Redstar10 Co-Leader Mar'23 17 3 25 40.5% -12.1% 0 days / (4d) AB$ 500,625 [-2] #1469
143. danang2907 Co-Leader Aug'21 4.5 2 7 39.1% -20.1% 0 days / (1d) AB$ 718,750 [+9] #1248
144. ciyod86087 Co-Leader Mar'25 5 0 8 38.5% -22.8% 0 days / (2d) AB$ 834,375 [+12] #1093
145. Lamsung Co-Leader Sep'21 3 0 5 37.5% -27.8% 1 days / (1d) AB$ 777,500 [+13] #1172
146. Lăng Song Y Co-Leader Jul'21 5 2 8.5 37.0% -18.9% 0 days / (0d) AB$ 712,500 [+7] #1259
147. aikman Co-Leader Jul'21 5.5 2 10.5 34.4% -28.9% 0 days / (4d) AB$ 451,250 (-) #1507
148. dota102 Co-Leader Mar'22 1 0 2 33.3% -37.5% 0 days / (0d) AB$ 887,500 [+8] #998
149. Pondan Co-Leader Jun'25 1.5 1 3 33.3% -51.7% 0 days / (0d) AB$ 806,250 [+11] #1130
150. boy germany Co-Leader Jun'21 2 1 4 33.3% -33.6% 0 days / (0d) AB$ 765,000 [+9] #1193
151. .. Co-Leader Apr'25 4.5 1 9 33.3% -33.6% 0 days / (1d) AB$ 496,250 [+1] #1473
152. bet365guru Co-Leader Oct'23 1 0 3 25.0% -42.3% 0 days / (0d) AB$ 862,500 [+9] #1040
153. S.H.A.N.E Co-Leader Aug'21 8.5 1 25.5 25.0% -44.9% 1 days / (1d) AB$ 304,063 [+9] #1584
154. quannd13 Co-Leader Jun'21 0.5 0 2 20.0% -100.0% 0 days / (0d) AB$ 925,000 [+10] #902
155. Der Oranje Co-Leader Aug'21 1 1 5 16.7% -61.9% 0 days / (0d) AB$ 752,500 [+5] #1214
156. Tutankhamen Co-Leader Jun'25 0.5 0 4 11.1% -67.1% 0 days / (0d) AB$ 715,000 [+8] #1255
157. mindman Co-Leader Jun'21 0 0 2 0.0% -100.0% 0 days / (0d) AB$ 950,000 [+12] #845
158. ชนม์สวัสดิ์พิมพ์สวัสดิ์ Co-Leader Oct'22 0 1 1 0.0% -50.0% 0 days / (0d) AB$ 900,000 [+8] #956
159. lacroix Co-Leader Jun'21 0 0 1 0.0% -100.0% 0 days / (0d) AB$ 900,000 [+7] #968
160. chupi Co-Leader May'25 0 1 2.5 0.0% -50.0% 0 days / (0d) AB$ 825,000 [+10] #1107
161. chuongHuynh Co-Leader Sep'21 0 1 5 0.0% -83.3% 0 days / (0d) AB$ 500,000 [-2] #1471
Total: AB$ 131,664,375

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. $$winwin$$ Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. điềnbùi Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 蓝眼之子 Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. รุสลันบือนา Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. 1PLAY4FUN Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. 6Jahanam Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. alphatwins Co-Leader Nov'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. alternative.net77 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. AntiBookie Co-Leader Aug'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. antolo Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. Bánh Mì Co-Leader Sep'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. B.O.B Co-Leader Apr'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. Bentayga Co-Leader Nov'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. Bgia68250 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. biggsisland Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. BinhTinh90 Co-Leader Dec'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. blue93 Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. bookiehuat Co-Leader Sep'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. Boy buồn Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. brian84 Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. bruce long Co-Leader Mar'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. C'EST LAVIE Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. Cadic Co-Leader May'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. Cai Co-Leader Jul'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
