Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
.
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1834 and growing!
SEASON #101 (Day 34)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. nikbae +$748k
2. PhongChing… +$704k
3. Taurus05 +$609k
4. Mykotrip.- +$588k
5. devins888 +$575k
6. xryan +$568k
7. Mee Soto +$553k
8. johnnieneoh88 +$552k
9. 0118102 +$546k
10. Sheow +$542k

Top 100 Tipsters
 1. mark gch $2.83m
 2. devins888 $2.74m
 3. CBR7 $2.67m
 4. aattskin $2.62m
 5. bookiefoo $2.62m
 6. scooter $2.57m
 7. lesl $2.35m
 -8. khungtheky $2.35m
 9. Nirvana6868 $2.27m
 10. Kevin_Tew $2.27m
 11. TheMoneyTeamT… $2.25m
 12. PAI KIA $2.22m
 13. Bellagio $2.19m
 14. August Contro… $2.18m
 15. Mathelzard $2.18m
 16. bogusguy $2.17m
 17. fate_87 $2.15m
 18. SPSS5 $2.14m
 19. Taurus05 $2.14m
 20. Cashvillage $2.11m
 21. denhai $2.11m
 22. TomorrowIsBet… $2.09m
 23. bookie killer $2.08m
 24. BluesPong08 $2.08m
 25. Jill $2.08m
 26. girlss $2.08m
 27. Freshfoodw $2.08m
 28. Baswin $2.08m
 29. Deja Vu $2.07m
 30. hadikartono $2.07m
 31. Hermes L $2.05m
 32. Jeff1980 $2.03m
 33. Billions $2.02m
 34. WorldPunter $2.02m
 35. Ntong12 $2.01m
 36. suuyought $1.99m
 37. Hasian $1.98m
 38. nikbae $1.98m
 39. sat1111 $1.98m
 40. leo yong $1.97m
 41. Kangmexel $1.94m
 42. shitzu $1.93m
 43. Tiger6789 $1.92m
 44. HoPinShin $1.92m
 45. Hahanhi $1.92m
 46. King of Europ… $1.90m
 47. david919 $1.88m
 -48. Speediz_Sky $1.87m
 49. terry88 $1.85m
 50. everest1946 $1.83m

 51. jwc.tan28 $1.83m
 52. Sabai Sabai $1.82m
 53. JJsoccer $1.80m
 54. Huy007 $1.79m
 55. KXH $1.78m
 56. Spells $1.78m
 57. lansi_chai $1.77m
 58. JonathanFC $1.76m
 59. awe $1.76m
 60. TauMingSe $1.76m
 61. tilep001 $1.76m
 62. TOA HUAT $1.76m
 63. kimnhatthuong… $1.76m
 64. mmi $1.75m
 65. Arteezy $1.75m
 66. paul van dyk $1.74m
 67. chilox $1.74m
 68. gado8888 $1.74m
 69. TimeDotCom $1.73m
 70. WBW $1.73m
 71. momo06 $1.72m
 72. eko2710 $1.72m
 73. chunghb $1.71m
 74. yahoooo $1.70m
 75. Zipzin $1.70m
 76. ziezo $1.69m
 77. jo75 $1.68m
 78. Big Bet 100 $1.68m
 79. Pmes10 $1.68m
 80. Piero Cheong $1.68m
 81. Amenosa $1.67m
 82. TheGreatDying $1.67m
 83. Previa $1.67m
 84. nks2018 $1.67m
 85. Happy83 $1.67m
 86. FULLTIME GAMB… $1.66m
 87. nttrungmt $1.65m
 88. kambingkali $1.64m
 89. hinh $1.64m
 90. Yongsingoon $1.64m
 91. iamahhuat $1.64m
 92. LivinAsh $1.63m
 93. Thunderbird20… $1.63m
 94. 786 $1.63m
 95. Anchor***Bet $1.63m
 96. NĩRVāNā™ $1.63m
 97. Boon $1.63m
 98. SUPERCUE TIPS $1.62m
 99. CoffeeOnMe $1.62m
 100. snakieming $1.61m
Total Tipsters: 1834
= Big Bet Placed Today
nn
 = Winning Streak
  
Username: Password: Forgot? Register

    | or  

TEAM: ღஜღ Miracle Simple Win ღஜღ (Est. Sep 2015)
There are currently (138/2667) active members this season
Team Rank: #4
(Updated every matchday)

See other team rankings

Team Balance(Top 50): AB$61,628,437 (Sum of the Top 50 Team Members)
Created with Highcharts 5.0.14AB$ BalanceNowNowJun 15Jun 19Jun 23Jun 27Jul 1Jul 5Jul 9Jul 13Jul 17025M50M75M
       Members List:
No. Tipster Joined W D L Win% Yield% Streak Recent Form AB$ Balance Competition Rank
1. Joseph82 Co-Leader Sep'15 265.5 44 266.5 49.9% -0.6% 3 days / (6d) AB$ 858,125 [+10] #1023
2. EdwinChiah Co-Leader Apr'19 333 43 314.5 51.4% -1.9% 0 days / (3d) AB$ 491,875 [-109] #1456
3. blacksoccer Co-Leader Sep'15 211 38 210.5 50.1% -2.3% 3 days / (3d) AB$ 591,250 [+5] #1377
4. becham23 Co-Leader Jul'24 281.5 36 261.5 51.8% -3.8% 0 days / (3d) AB$ 157,500 [-67] #1623
5. Redhill-81 Co-Leader Sep'15 331 34 305 52.0% -2.0% 0 days / (3d) AB$ 583,438 [+2] #1384
6. Benz Pan Co-Leader Oct'18 170.5 29 170.5 50.0% -3.6% 3 days / (4d) AB$ 423,438 [+8] #1503
7. Victory888 Co-Leader Feb'19 211 27 232.5 47.6% -5.3% 0 days / (2d) AB$ 169,688 [-8] #1616
8. BamBam.MSW Co-Leader Oct'17 183 26 198 48.0% -1.1% 1 days / (4d) AB$ 894,688 [+146] #961
9. lkh3143 Co-Leader Jul'16 170.5 26 170.5 50.0% -2.4% 2 days / (3d) AB$ 581,563 [+17] #1386
10. xiquay Co-Leader Jun'16 139.5 24 139.5 50.0% -0.7% 0 days / (3d) AB$ 897,500 [-485] #950
11. addychuah Co-Leader Jul'21 142.5 22 155.5 47.8% -3.4% 0 days / (5d) AB$ 507,813 [-193] #1446
12. tavis82 Co-Leader Feb'17 68 22 76.5 47.1% -9.5% 0 days / (2d) AB$ 61,875 [+14] #1655
13. xryan Co-Leader Nov'17 101 21 109 48.1% -8.9% 1 days / (2d) AB$ -125,313 [+14] #1722
14. ang kong kong Co-Leader Sep'15 151 20 153.5 49.6% 0.4% 1 days / (3d) AB$ 1,063,438 [+209] #568
15. surfer2 Co-Leader Dec'21 177.5 19 166.5 51.6% 1.6% 1 days / (3d) AB$ 1,240,938 [+8] #287
16. davelee Co-Leader Sep'15 136 18 139.5 49.4% -8.5% 4 days / (4d) AB$ -305,313 [+23] #1753
17. sARCASM Co-Leader Dec'15 101 17 134 43.0% -14.4% 2 days / (3d) AB$ -995,313 [+2] #1811
18. KenChan80 Co-Leader Jun'23 141.5 16 141.5 50.0% -5.3% 0 days / (4d) AB$ 286,875 [-98] #1563
19. Hermes L Co-Leader Dec'19 135.5 15 121 52.8% 7.1% 3 days / (6d) AB$ 2,045,938 [+32] #31
20. ptts Co-Leader Jun'21 131.5 15 129.5 50.4% 2.4% 0 days / (5d) AB$ 1,318,750 [-82] #222
21. undeadjack Co-Leader Jun'24 93.5 15 89.5 51.1% -0.4% 1 days / (6d) AB$ 951,875 [+10] #802
22. Jacho Co-Leader Apr'19 131 15 118.5 52.5% -4.8% 0 days / (2d) AB$ 312,813 [-45] #1550
23. HoangDung2510 Co-Leader Apr'22 115.5 14 110.5 51.1% -3.5% 0 days / (4d) AB$ 596,875 [+6] #1369
24. songsiewhoh Co-Leader Dec'16 68 13 72 48.6% -5.0% 4 days / (4d) AB$ 637,500 [+4] #1335
25. Nonfarm Co-Leader Oct'15 49.5 12 59.5 45.4% -13.8% 0 days / (1d) AB$ 210,000 [+5] #1606
26. myboss24 Co-Leader Jun'24 65 12 82 44.2% -22.0% 0 days / (1d) AB$ -845,625 [-20] #1805
27. DJ Jabroni Co-Leader Dec'17 84.5 11 75.5 52.8% 1.2% 2 days / (3d) AB$ 1,147,813 [+412] #399
28. Hr|th|k Co-Leader Aug'20 129 11 115.5 52.8% 0.0% 5 days / (5d) AB$ 998,438 [+13] #722
29. gerrardleng Co-Leader Mar'16 53.5 11 56 48.9% -3.2% 5 days / (5d) AB$ 750,625 [+1] #1195
30. keltbc Co-Leader May'18 108.5 11 115.5 48.4% -2.4% 0 days / (8d) AB$ 690,313 [-118] #1269
31. SANWA_Tips Co-Leader Sep'15 101.5 11 99 50.6% -2.7% 1 days / (3d) AB$ 675,938 [+7] #1291
32. nolose123 Co-Leader Oct'15 82.5 10 65 55.9% 0.1% 0 days / (3d) AB$ 1,007,500 [-370] #691
33. PHOENIX63 Co-Leader Nov'15 92.5 10 88.5 51.1% -1.3% 0 days / (4d) AB$ 853,750 [-219] #1029
34. CrazyBall1983 Co-Leader Oct'15 78 10 75.5 50.8% -2.5% 0 days / (5d) AB$ 824,375 [+7] #1074
35. Rashy10 Co-Leader Sep'19 100.5 9 110.5 47.6% -0.6% 0 days / (2d) AB$ 947,188 [-164] #816
36. zuluzulu Co-Leader Mar'23 83 9 94 46.9% -4.0% 0 days / (4d) AB$ 608,125 [+8] #1355
37. LIVE FOOTBALL Co-Leader Aug'21 54.5 9 59 48.0% -5.4% 0 days / (4d) AB$ 492,813 [-91] #1455
38. Big Bet 100 Co-Leader Oct'15 96 8 86 52.7% 5.8% 0 days / (7d) AB$ 1,681,563 [-24] #78
39. RNSR Co-Leader Feb'20 49.5 8 47 51.3% 1.0% 0 days / (3d) AB$ 1,094,688 [+8] #502
40. girlss Co-Leader Jun'16 43 7 33.5 56.2% 14.8% 1 days / (3d) AB$ 2,076,875 [+27] #26
41. Amenosa Co-Leader Nov'23 48.5 7 29 62.6% 12.0% 6 days / (6d) AB$ 1,674,688 [+26] #80
42. JoshHaoNgaw Co-Leader Aug'21 37.5 7 33.5 52.8% 2.5% 1 days / (5d) AB$ 1,135,313 [+1] #410
43. hmqs Co-Leader Sep'15 54 7 46.5 53.7% -0.3% 0 days / (2d) AB$ 971,563 [+11] #778
44. Fink Co-Leader Feb'17 57 6 54.5 51.1% 4.7% 0 days / (6d) AB$ 1,423,438 [-73] #174
45. davidtan471 Co-Leader Jun'22 58.5 6 63 48.1% 3.7% 0 days / (4d) AB$ 1,313,750 [-51] #228
46. danielsim Co-Leader Sep'15 66 6 62 51.6% -6.2% 0 days / (2d) AB$ 441,563 [-45] #1491
47. Vincent941977 Co-Leader Jan'20 16.5 5 16 50.8% -2.8% 0 days / (2d) AB$ 930,938 [+16] #855
48. thaikid Co-Leader Jan'19 20 5 24.5 44.9% -9.3% 1 days / (3d) AB$ 568,750 [+14] #1399
49. bet2fat Co-Leader Sep'15 26 5 31.5 45.2% -11.4% 2 days / (2d) AB$ 422,188 [+5] #1505
50. ah_mel82 Co-Leader Sep'15 30 4 30 50.0% -8.4% 0 days / (3d) AB$ 559,063 [-91] #1407
Team Ranking is based on the Sum of AB$ above this line
51. wizardboi Co-Leader Oct'16 31 4 41 43.1% -10.0% 0 days / (2d) AB$ 514,063 [+9] #1440
52. d.e.s.m.o.n.d Co-Leader Nov'15 42 4 48.5 46.4% -14.6% 0 days / (5d) AB$ 37,813 [-67] #1669
53. LaNceLoRd Co-Leader Dec'17 13 3 7.5 63.4% 17.3% 0 days / (4d) AB$ 1,466,250 [+6] #155
54. Manc68 Co-Leader Jun'19 35.5 3 27.5 56.3% 6.6% 0 days / (7d) AB$ 1,419,375 [+7] #176
55. Will be lucky Co-Leader Sep'15 8 3 8.5 48.5% 4.8% 1 days / (2d) AB$ 1,079,063 [+7] #543
56. bookie_kee2006 Co-Leader Nov'15 29 3 30 49.2% -0.4% 0 days / (5d) AB$ 982,500 [-214] #758
57. ChristianR Co-Leader May'17 7.5 3 6 55.6% -1.9% 0 days / (2d) AB$ 975,625 [+12] #768
58. Wallacelim29 Co-Leader May'24 19.5 3 20 49.4% -11.0% 0 days / (1d) AB$ 780,313 [+1] #1159
59. 2628 Co-Leader Nov'16 22 3 25.5 46.3% -5.3% 1 days / (2d) AB$ 777,188 [+1] #1163
60. Sukabeo68 Jun'25 11.5 3 15.5 42.6% -36.5% 0 days / (0d) AB$ 556,250 [+10] #1410
61. Miyavi_mic Co-Leader Feb'23 33.5 2 26.5 55.8% 10.3% 3 days / (4d) AB$ 1,428,438 [+4] #169
62. sk33 Co-Leader May'19 55.5 2 43.5 56.1% 1.0% 0 days / (5d) AB$ 1,090,313 [+7] #519
63. SGycf Co-Leader Sep'15 4 2 6 40.0% -18.1% 0 days / (2d) AB$ 782,500 [+1] #1154
64. Spiderming Co-Leader Sep'15 20.5 2 22.5 47.7% -7.0% 1 days / (3d) AB$ 677,500 [+5] #1289
65. rajan21 Co-Leader Jul'16 35.5 2 40 47.0% -8.5% 1 days / (2d) AB$ 550,000 [+10] #1415
66. TOA HUAT Co-Leader Nov'15 39.5 1 28 58.5% 11.8% 0 days / (4d) AB$ 1,756,875 [+4] #62
67. SUPERSTAR*** Co-Leader Jul'17 21.5 1 16 57.3% 21.1% 0 days / (4d) AB$ 1,506,563 [+6] #139
68. iEclipsE Co-Leader Feb'20 9 1 4.5 66.7% 23.0% 0 days / (4d) AB$ 1,368,750 [+12] #198
69. Aventurine Co-Leader Jun'16 14.5 1 10.5 58.0% 16.3% 2 days / (2d) AB$ 1,166,563 [+1] #377
70. Dolces Co-Leader May'17 1 1 0 100.0% 50.0% 1 days / (1d) AB$ 1,100,000 [+8] #450
71. 5up3rg0Ld Co-Leader Nov'15 7 1 6.5 51.9% 3.9% 2 days / (2d) AB$ 1,071,250 [+11] #554
72. WuChenDaShi Co-Leader Sep'17 3.5 1 3 53.8% 6.4% 2 days / (2d) AB$ 1,041,875 [+9] #611
73. newmember Co-Leader Jul'22 1 1 0 100.0% 0.0% 1 days / (1d) AB$ 1,022,500 [+12] #656
74. Kevin6879 Co-Leader Sep'24 6 1 8.5 41.4% 1.9% 0 days / (2d) AB$ 1,014,375 [+13] #677
75. laiszewea Leader Sep'15 9.5 1 9.5 50.0% 0.5% 1 days / (2d) AB$ 1,008,750 [+14] #689
76. HostRafael Co-Leader Mar'17 2 1 2 50.0% 0.7% 1 days / (1d) AB$ 1,002,500 [+14] #704
77. bcwijaya Co-Leader Sep'15 25.5 1 20.5 55.4% -1.4% 5 days / (5d) AB$ 952,188 [+23] #800
78. kolor_ijo Co-Leader Jan'24 6 1 7 46.2% -9.4% 0 days / (1d) AB$ 920,000 [+13] #891
79. Dx Co-Leader Aug'19 1.5 1 2.5 37.5% -17.1% 0 days / (0d) AB$ 897,500 [+6] #952
80. bonettea Co-Leader Jul'16 3 1 3.5 46.2% -26.1% 0 days / (0d) AB$ 850,000 [+8] #1038
81. I Luv U Co-Leader Aug'20 24.5 1 24 50.5% -3.4% 0 days / (3d) AB$ 815,000 [-220] #1092
82. Clement1414 Co-Leader Aug'20 16.5 1 18 47.8% -7.1% 0 days / (4d) AB$ 797,500 [+3] #1130
83. cheero Co-Leader Apr'22 17 1 21.5 44.2% -7.8% 0 days / (2d) AB$ 755,625 [-1] #1190
84. FortuneGod00 Co-Leader Jun'19 12 1 16.5 42.1% -11.3% 0 days / (2d) AB$ 474,375 [+3] #1471
85. 0Circle Co-Leader Sep'15 8 0 3 72.7% 44.8% 4 days / (4d) AB$ 1,394,375 [+12] #184
86. Badmash Co-Leader Nov'24 8.5 0 2.5 77.3% 52.5% 2 days / (2d) AB$ 1,315,000 [+16] #225
87. Bluedevil Co-Leader May'17 5 0 4.5 52.6% 41.2% 1 days / (1d) AB$ 1,205,938 [+2] #322
88. Apam Co-Leader Nov'24 6 0 2 75.0% 37.8% 2 days / (2d) AB$ 1,188,750 [+2] #352
89. Dompreet Co-Leader Nov'23 4 0 1 80.0% 69.1% 1 days / (1d) AB$ 1,138,125 (-) #408
90. Evergreen Co-Leader Jun'17 3 0 0 100.0% 91.3% 1 days / (1d) AB$ 1,136,875 [+1] #409
91. No 23 Co-Leader Sep'15 5.5 0 4.5 55.0% 11.8% 0 days / (3d) AB$ 1,121,250 [+1] #423
92. Ngonggan Co-Leader Jun'24 3.5 0 3 53.8% 30.0% 0 days / (1d) AB$ 1,110,000 [+1] #435
93. Ballseye Co-Leader Nov'24 5.5 0 2.5 68.8% 27.0% 2 days / (2d) AB$ 1,101,250 [+8] #447
94. Likeitbig Co-Leader Jan'24 3 0 1 75.0% 29.6% 1 days / (1d) AB$ 1,096,250 [+8] #459
95. 3Shot1Night Co-Leader Jun'20 2 0 1 66.7% 31.7% 1 days / (1d) AB$ 1,095,000 [+8] #466
96. Nuclearpower Co-Leader May'16 3 0 1 75.0% 28.8% 1 days / (1d) AB$ 1,093,750 [+6] #505
97. Jackpot_Day Co-Leader Sep'15 1 0 0 100.0% 92.5% 1 days / (1d) AB$ 1,092,500 [+7] #506
98. Pieces Of April Co-Leader Jun'24 3 0 1 75.0% 27.9% 1 days / (1d) AB$ 1,090,625 [+7] #518
99. kova Co-Leader Jun'22 7 0 4 63.6% 17.0% 0 days / (3d) AB$ 1,089,375 [+6] #525
100. MinistryOfSoccer Co-Leader Nov'15 2 0 1 66.7% 26.7% 1 days / (1d) AB$ 1,080,000 [+7] #540
101. DeepBlue90 Co-Leader Nov'15 4 0 3 57.1% 10.0% 0 days / (1d) AB$ 1,070,000 [+11] #558
102. takengo2003 Co-Leader Oct'15 2 0 1.5 57.1% 21.5% 0 days / (1d) AB$ 1,070,000 [+11] #559
103. Vaseegara Co-Leader Feb'18 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [+11] #561
104. Win⬆️Lose⬇️ Co-Leader Jun'24 1 0 1 50.0% 54.0% 1 days / (1d) AB$ 1,067,500 [+11] #562
105. Apricorn Co-Leader Jul'16 6 0 4 60.0% 10.2% 1 days / (2d) AB$ 1,063,750 [+10] #567
106. kozh Co-Leader Jun'16 8 0 3.5 69.6% 6.7% 1 days / (1d) AB$ 1,061,875 [+10] #571
107. Zendenbolt Co-Leader Jun'17 2 0 1.5 57.1% 34.6% 1 days / (1d) AB$ 1,060,625 [+11] #572
108. Tip Top Gun Co-Leader Oct'24 2 0 0.5 80.0% 25.8% 1 days / (1d) AB$ 1,058,125 [+9] #580
109. Farishta Co-Leader Jun'17 7.5 0 5.5 57.7% 6.4% 1 days / (1d) AB$ 1,022,500 [+12] #657
110. Kamashootra Co-Leader Jul'16 0.5 0 1 33.3% 15.0% 1 days / (1d) AB$ 1,018,750 [+13] #669
111. Antlers Co-Leader Jul'16 6 0 4 60.0% 0.2% 0 days / (2d) AB$ 1,001,250 [+14] #709
112. Damak Co-Leader May'17 5.5 0 8.5 39.3% -1.7% 1 days / (1d) AB$ 985,938 [+15] #745
113. Hoodoo Co-Leader Jun'17 1.5 0 3 33.3% -6.1% 0 days / (0d) AB$ 978,750 [+12] #763
114. Hawkbite Co-Leader Jun'17 2.5 0 4 38.5% -6.1% 0 days / (0d) AB$ 975,625 [+12] #769
115. ai-yo-yo Co-Leader Oct'15 0 0 0.5 0.0% -50.0% 0 days / (0d) AB$ 950,000 [+11] #806
116. Screwloose Co-Leader May'24 0 0 0.5 0.0% -50.0% 0 days / (0d) AB$ 950,000 [+11] #810
117. Exoduz Co-Leader Jul'16 7.5 0 8.5 46.9% -11.6% 0 days / (0d) AB$ 947,813 [+13] #814
118. Fart King Co-Leader Oct'24 1.5 0 5 23.1% -13.1% 0 days / (0d) AB$ 947,500 [+13] #815
119. Seven night Co-Leader Jun'21 2 0 2.5 44.4% -16.1% 0 days / (0d) AB$ 943,750 [+16] #826
120. KORAKAGAZ Co-Leader Oct'24 0.5 0 1 33.3% -30.0% 0 days / (0d) AB$ 940,000 [+17] #838
121. uff7895 Co-Leader Aug'21 3 0 6 33.3% -26.6% 0 days / (0d) AB$ 921,875 [+11] #887
122. Dale Nightingale Co-Leader Dec'24 1.5 0 2.5 37.5% -22.5% 0 days / (0d) AB$ 921,250 [+12] #889
123. Zero Zero Co-Leader Jun'24 1 0 3.5 22.2% -30.9% 0 days / (0d) AB$ 915,000 [+9] #906
124. Astropower Co-Leader Jun'16 7 0 5 58.3% -10.8% 1 days / (2d) AB$ 911,250 [+11] #910
125. BELA CAN Co-Leader Mar'24 5.5 0 4.5 55.0% -22.5% 1 days / (1d) AB$ 904,375 [+10] #921
126. everyone_is_a_winner Co-Leader Aug'20 1.5 0 2 42.9% -29.7% 0 days / (0d) AB$ 903,438 [+10] #922
127. Miy31 Co-Leader Mar'19 1 0 2 33.3% -35.0% 0 days / (0d) AB$ 895,000 [+5] #959
128. scorpiotkh Co-Leader Oct'15 3 0 3 50.0% -36.7% 0 days / (0d) AB$ 880,625 [+2] #990
129. lionking112233445566 Co-Leader Jul'17 1 0 3 25.0% -42.3% 0 days / (0d) AB$ 862,500 [+5] #1019
130. smallbookie Co-Leader Sep'15 3 0 4 42.9% -20.4% 0 days / (1d) AB$ 857,500 [+4] #1024
131. SUPERBOYS Co-Leader Jan'19 3.5 0 5 41.2% -7.5% 0 days / (2d) AB$ 840,000 [+6] #1055
132. Elephantman Co-Leader Jun'17 0.5 0 3 14.3% -55.8% 0 days / (0d) AB$ 818,750 [+8] #1085
133. kidTheJoker Co-Leader Jul'16 0.5 0 3 14.3% -57.3% 0 days / (0d) AB$ 813,750 [+5] #1095
134. leekorea Co-Leader Aug'22 1 0 3.5 22.2% -83.3% 0 days / (0d) AB$ 740,000 (-) #1215
135. Babushka Co-Leader Dec'23 1.5 0 4 27.3% -56.5% 0 days / (1d) AB$ 703,438 [+4] #1256
136. vvickes Co-Leader Oct'20 3.5 0 8 30.4% -72.1% 0 days / (0d) AB$ 513,125 [+9] #1442
137. tendious Co-Leader Jun'16 2.5 0 7 26.3% -48.9% 0 days / (1d) AB$ 511,250 [+8] #1444
138. luckyquyen Co-Leader Dec'19 0 0 5 0.0% -100.0% 0 days / (0d) AB$ 500,000 [+8] #1451
Total: AB$ 121,486,250

       Active Members (Last seen within 60 days) not yet started this Competition Season:
No. Tipster Date Joined W D L Win % Yield % Streak AB$ Balance RANK
1. ĐàoPhương Co-Leader Sep'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
2. 1Twniz Jul'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
3. 4UALL Co-Leader Jan'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
4. 888win888win Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
5. albertscc Co-Leader May'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
6. alvinlee87 Co-Leader Dec'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
7. Antwong Co-Leader Aug'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
8. BananaBIGBET Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
9. binner Co-Leader Nov'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
10. bokhobanhmi Co-Leader Mar'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
11. boy_hcm_1966 Co-Leader Jun'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
12. Cocoshola Co-Leader Feb'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
13. cotlienchuong Co-Leader Jun'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
14. cuong007_QNGAI Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
15. daniel88ng Co-Leader Dec'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
16. DatPham Co-Leader Feb'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
17. dimo2003 Co-Leader Dec'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
18. dragonson Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
19. DREAMsComeTRUE Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
20. dthuong24 Co-Leader Feb'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
21. Enzo7 Co-Leader Feb'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
22. FCBarca Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
23. Fellas Co-Leader May'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
24. FUFUU Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
25. FuXioN Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
26. Galatea Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
27. gary Co-Leader Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
28. gasdz Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
29. goodyear1 Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
30. ham44 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
31. herewego Co-Leader Jun'21 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
32. hoadan_AB Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
33. Hong68 Co-Leader Nov'20 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
34. Hotzkid Co-Leader Jul'18 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
35. HuuGia45 Co-Leader Dec'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
36. huyndon Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
37. Immundra Co-Leader Jun'17 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
38. JovanTXM Co-Leader Dec'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
39. Juan_Mata Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
40. Kenshin® Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
41. Kimoda Co-Leader Mar'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
42. L24 Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
43. lbachman Co-Leader Apr'19 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
44. Les Kriminale Co-Leader Apr'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
45. Linaalina Co-Leader Mar'23 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
46. Lonely Wallet Co-Leader Dec'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
47. Lumine Co-Leader Jul'22 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
48. luuvietqb Co-Leader Oct'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
49. Lydai8755 Co-Leader May'25 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
50. machidldl Co-Leader Sep'15 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
51. Macvin Co-Leader Jul'16 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
52. Man_1984 Co-Leader Nov'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
53. Mariappan Co-Leader Mar'24 0 0 0 0% 0.0% 0 days / (0d) AB$ 1,000,000 #0
