Link alternatif AsianBookie.com: | asianbookie17.com |  asianbookie2.ru | (Bookmark CTRL+D)
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1869 and growing!
SEASON #101 (Day 40)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 MLS
1. nikbae +$847k
2. rickypretty +$807k
3. Mee Soto +$718k
4. kopikia +$690k
5. Taurus05 +$654k
6. Sheow +$647k
7. Nirvana6868 +$638k
8. melvin +$638k
9. Brad +$607k
10. TONNY 123 +$579k

Top 100 Tipsters
 1. CBR7 $3.03m
 -2. devins888 $2.85m
 3. aattskin $2.82m
 4. nikbae $2.81m
 5. fate_87 $2.75m
 6. bookiefoo $2.74m
 -7. Cashvillage $2.73m
 8. Billions $2.67m
 -9. Jeff1980 $2.61m
 -10. Nirvana6868 $2.60m
 11. triplehhh $2.60m
 12. WorldPunter $2.52m
 13. Kevin_Tew $2.47m
 -14. eko2710 $2.46m
 -15. bogusguy $2.46m
 -16. girlss $2.44m
 17. King of Europ… $2.44m
 18. everest1946 $2.41m
 19. leo yong $2.34m
 20. Hermes L $2.34m
 21. Freshfoodw $2.33m
 22. khungtheky $2.32m
 23. ErgeFung $2.32m
 24. Jimmy1970 $2.30m
 25. Deja Vu $2.30m
 -26. david919 $2.28m
 27. Taurus05 $2.27m
 -28. TomorrowIsBet… $2.24m
 29. SPSS5 $2.23m
 30. lesl $2.22m
 31. TheMoneyTeamT… $2.18m
 32. PAI KIA $2.16m
 33. WBW $2.14m
 34. KXH $2.13m
 35. mark gch $2.13m
 36. JonathanFC $2.11m
 37. scooter $2.11m
 38. JJsoccer $2.10m
 39. Ntong12 $2.09m
 40. August Contro… $2.08m
 41. shitzu $2.08m
 42. Mathelzard $2.08m
 -43. BluesPong08 $2.08m
 -44. Baswin $2.08m
 -45. Boon $2.08m
 46. Jill $2.07m
 47. Tiền và đời $2.07m
 48. JimmyYapCW $2.06m
 49. 786 $2.05m
 50. GaoLau $2.05m

 51. jwc.tan28 $2.04m
 52. davidtan471 $2.03m
 53. kupangbro $2.03m
 54. hadikartono $2.02m
 55. Thunderbird20… $2.01m
 56. awe $2.01m
 57. sat1111 $2.01m
 58. Sabai Sabai $1.99m
 59. Huy007 $1.98m
 60. MoSalah33449 $1.98m
 61. nks2018 $1.96m
 -62. thicksky39 $1.96m
 63. Hahanhi $1.95m
 64. chilox $1.95m
 65. Previa $1.95m
 66. DJ Jabroni $1.93m
 67. win2047 $1.93m
 68. TOA HUAT $1.92m
 69. Tiger6789 $1.91m
 70. svlee $1.91m
 71. hinh $1.91m
 72. puffy7 $1.91m
 73. bookie killer $1.90m
 74. KoChun $1.89m
 75. Vegaspunter $1.89m
 76. fralex $1.89m
 77. Big Bet 100 $1.88m
 78. Speediz_Sky $1.87m
 79. Singko $1.87m
 80. TauMingSe $1.87m
 81. Arteezy $1.86m
 82. Free*World $1.86m
 83. meepoking $1.85m
 84. terry88 $1.85m
 85. FULLTIME GAMB… $1.84m
 86. thanhhoang_00 $1.83m
 87. suuyought $1.81m
 88. momo06 $1.80m
 89. Lordess $1.78m
 90. Amenosa $1.78m
 91. Bellagio $1.78m
 92. peteryamanto $1.77m
 93. HollandKapar $1.76m
 94. MummyGohan $1.76m
 95. tilep001 $1.76m
 96. MrCorners $1.76m
 97. lwyy60 $1.76m
 98. kimnhatthuong… $1.76m
 99. m_menthol $1.75m
 100. ziezo $1.75m
Total Tipsters: 1869
= Big Bet Placed Today
nn
 = Winning Streak
 
Top 100 J-League Tipsters
[Season 101] - See last season
(Ranking does not factor in Cancellation Penalties)


No. Tipster W D L Yield% AH Profit O/U Profit Recent Form AB$ Profit
1. KoChun 19 2 6 42.78% +AB$752.50k +AB$402.50k +AB$1.16m
2. wahyd 17 1 3 66.12% +AB$448.75k +AB$691.88k +AB$1.14m
3. JJsoccer 45 3 27 28.63% +AB$267.81k +AB$655.63k +AB$923.44k
4. PAI KIA 39 3 17.5 40.45% +AB$692.50k +AB$197.50k +AB$890.00k
5. fate_87 12.5 1 3 50.96% +AB$ 80.00k +AB$786.25k +AB$866.25k
6. beaverknight 11.5 1 2 57.42% +AB$ 77.50k +AB$783.75k +AB$861.25k
7. sat1111 47.5 2 25 24.38% +AB$352.19k +AB$452.19k +AB$804.38k
8. wtz8 10.5 1 2 54.55% +AB$ 77.50k +AB$686.25k +AB$763.75k
9. 7million 44 4 31.5 22.81% +AB$320.31k +AB$438.13k +AB$758.44k
10. JonathanFC 17 0 6.5 37.35% +AB$122.50k +AB$633.75k +AB$756.25k
11. chinso123 19 1 9.5 49.72% +AB$ 96.88k +AB$636.56k +AB$733.44k
12. eko2710 25 2 15.5 25.35% +AB$525.63k +AB$190.63k +AB$716.25k
13. davids_juve 8.5 1 0 83.9% +AB$ 24.38k +AB$688.75k +AB$713.13k
14. Smoothbet 15 1 6.5 45.34% +AB$109.38k +AB$559.38k +AB$668.75k
15. TriplePower 36.5 4 26 24.84% +AB$159.06k +AB$486.88k +AB$645.94k
16. Cashvillage 11.5 1 9 43.88% +AB$261.25k +AB$375.00k +AB$636.25k
17. andy4896 25 4 17.5 24.47% +AB$519.06k +AB$105.00k +AB$624.06k
18. hinh 32 2 23 20.61% +AB$614.06k +AB$ 9.38k +AB$623.44k
19. peteryamanto 24.5 2 15 21.76% +AB$383.75k +AB$225.63k +AB$609.38k
20. devins888 16.5 2 9 27.88% +AB$229.38k +AB$370.00k +AB$599.38k
21. GaoLau 20 2 10.5 29.18% +AB$594.38k +AB$ 3.75k +AB$598.13k
22. Ntong12 15.5 1 9.5 28.48% +AB$339.38k +AB$258.75k +AB$598.13k
23. TOA HUAT 8 0 2 59.75% +AB$697.50k -AB$-100.00k +AB$597.50k
24. winchester 15 1 6.5 46.54% +AB$503.44k +AB$ 90.00k +AB$593.44k
25. EdwinChiah 52.5 2 33 20.27% +AB$315.63k +AB$272.19k +AB$587.81k
26. clynx 32 3 20 24.23% +AB$658.75k -AB$ -71.25k +AB$587.50k
27. Black Crows 32.5 2 25 19.45% +AB$630.63k -AB$ -56.87k +AB$573.75k
28. votinhlangtu 13.5 2 6 30.1% +AB$266.88k +AB$282.50k +AB$549.38k
29. LIMCHEEHOONG 14 1 11 36.19% +AB$442.50k +AB$100.31k +AB$542.81k
30. NurFatwaPutra 16.5 1 8 27.78% +AB$ 0.31k +AB$534.38k +AB$534.69k
31. Billions 17 1 10 24.71% +AB$412.50k +AB$118.75k +AB$531.25k
32. Jingo 12.5 1 7 46.72% +AB$ 23.75k +AB$501.88k +AB$525.63k
33. Taurus05 7.5 0 1 77.87% +AB$525.63k AB$ 0.00k +AB$525.63k
34. meepoking 8 1 2 50.37% AB$ 0.00k +AB$516.25k +AB$516.25k
35. snambda 18.5 2 11 31.63% +AB$217.19k +AB$296.88k +AB$514.06k
36. singhok Chong 22.5 1 16 29.51% +AB$560.31k -AB$ -51.25k +AB$509.06k
37. BRAVEHEAR7 16.5 2 6 50.41% +AB$320.31k +AB$183.75k +AB$504.06k
38. ziezo 8 1 1 57.57% AB$ 0.00k +AB$503.75k +AB$503.75k
39. SANWA_Tips 22.5 1 15 29.79% +AB$332.19k +AB$166.88k +AB$499.06k
40. jacksontiong 18 1 12 37.36% +AB$393.75k +AB$101.25k +AB$495.00k
41. bobtheminion 20 2 12 28.86% +AB$495.00k -AB$ -4.37k +AB$490.63k
42. ah_soon 28 1 20.5 20.64% +AB$115.00k +AB$370.00k +AB$485.00k
43. freelance 9 1 5 35.37% +AB$215.00k +AB$262.50k +AB$477.50k
44. nks2018 10 1 5 29.38% +AB$377.50k +AB$ 92.50k +AB$470.00k
45. MoeMin 6 1 1 58.75% +AB$ 95.00k +AB$375.00k +AB$470.00k
46. howcanwin 51.5 3 32.5 18.55% +AB$356.25k +AB$112.19k +AB$468.44k
47. Big &small 34.5 2 24 19.19% +AB$158.44k +AB$306.88k +AB$465.31k
48. JayPang 6 0 1 66.43% +AB$195.00k +AB$270.00k +AB$465.00k
49. nolose123 11 0 3 56.33% +AB$253.13k +AB$211.56k +AB$464.69k
50. Deja Vu 9 0 5.5 43.99% +AB$490.63k -AB$ -28.75k +AB$461.88k

51. Fanta. 26 3 30 18.54% +AB$166.56k +AB$292.19k +AB$458.75k
52. Boon 8 1 3 38.13% +AB$280.00k +AB$177.50k +AB$457.50k
53. hunter Bet 8 1 4 37.14% +AB$175.00k +AB$280.00k +AB$455.00k
54. 牛郎猪女 26 2 16.5 20.18% +AB$390.94k +AB$ 58.13k +AB$449.06k
55. Siapa Raja 36.5 4 24 18.52% +AB$183.75k +AB$265.31k +AB$449.06k
56. CultOfTheDeadCow 6.5 0 2 54.39% -AB$-125.00k +AB$573.75k +AB$448.75k
57. PhongChingTiong 25.5 1 10.5 42.29% +AB$395.31k +AB$ 48.75k +AB$444.06k
58. KingGreyArthur 53 3 32 17.33% +AB$266.56k +AB$170.94k +AB$437.50k
59. sk33 13.5 0 9 23.41% +AB$457.50k -AB$ -24.37k +AB$433.13k
60. aattskin 24.5 0 11.5 20.86% +AB$228.13k +AB$204.69k +AB$432.81k
61. Iknowwhatudo 37 2 22 19.77% +AB$338.75k +AB$ 91.25k +AB$430.00k
62. bang_dut 16 0 8 45.23% +AB$371.56k +AB$ 58.13k +AB$429.69k
63. keat6648 41 3 28.5 15.33% +AB$169.69k +AB$259.69k +AB$429.38k
64. shim^^ 26 1 16.5 21.53% +AB$430.31k -AB$ -5.00k +AB$425.31k
65. kaseng13 15.5 2 15 32.5% +AB$361.88k +AB$ 60.63k +AB$422.50k
66. nikbae 12.5 1 6 31.37% +AB$310.63k +AB$105.00k +AB$415.63k
67. WytheOng 24.5 1 18.5 15.51% +AB$ 29.06k +AB$381.88k +AB$410.94k
68. HappyGoLucky 44.5 3 35 14.07% +AB$119.69k +AB$288.44k +AB$408.13k
69. Singko 19.5 1 9 31.89% +AB$383.75k +AB$ 22.81k +AB$406.56k
70. randyfun 51 3 32.5 12.28% -AB$ -11.87k +AB$417.19k +AB$405.31k
71. tilep001 6 0 1 64.5% +AB$185.00k +AB$218.13k +AB$403.13k
72. kampua 14 1 4.5 53.46% +AB$377.81k +AB$ 23.13k +AB$400.94k
73. Vegaspunter 7.5 0 5 37.09% -AB$-175.00k +AB$573.75k +AB$398.75k
74. ==++ BỘ KINH VÂN++== 13.5 0 9.5 27.81% +AB$383.13k +AB$ 13.13k +AB$396.25k
75. MinistryOfSoccer 6 1 1 54.22% +AB$ 95.00k +AB$298.13k +AB$393.13k
76. chilox 4 2 0 65.42% +AB$307.50k +AB$ 85.00k +AB$392.50k
77. RedXWot 7 0 3 39.25% +AB$312.50k +AB$ 80.00k +AB$392.50k
78. zambrotta11 21 1 19.5 25.26% +AB$294.06k +AB$ 97.50k +AB$391.56k
79. davidtan471 9 1 4.5 43.19% +AB$153.13k +AB$235.63k +AB$388.75k
80. merubinu 6 0 1 81.45% +AB$208.75k +AB$178.13k +AB$386.88k
81. zedosunited 21 2 11 28.5% +AB$384.69k AB$ 0.00k +AB$384.69k
82. HollandKapar 8 1 6 36.49% +AB$272.50k +AB$110.63k +AB$383.13k
83. JoVanKyd 21 1 13.5 26.21% +AB$328.75k +AB$ 51.25k +AB$380.00k
84. Bibibusa 25 3 18 11.92% +AB$412.50k -AB$ -40.00k +AB$372.50k
85. awe 7.5 0 4 44.92% -AB$ -25.00k +AB$395.63k +AB$370.63k
86. CBR7 14 1 14 25.54% +AB$385.31k -AB$ -15.00k +AB$370.31k
87. TheMoneyTeamTMT 4 0 0 91.88% AB$ 0.00k +AB$367.50k +AB$367.50k
88. gabrielchgan 21.5 2 11 34.94% +AB$193.13k +AB$173.75k +AB$366.88k
89. Zin Htoo 4 0 0 91.25% +AB$ 95.00k +AB$270.00k +AB$365.00k
90. Penghacur bola 5 0 1 80.28% +AB$361.25k AB$ 0.00k +AB$361.25k
91. teng 28.5 2 18.5 23.63% +AB$188.13k +AB$172.19k +AB$360.31k
92. svlee 28 1 15 29.51% +AB$152.19k +AB$201.88k +AB$354.06k
93. KXH 7.5 2 3.5 25.09% +AB$ 90.00k +AB$261.25k +AB$351.25k
94. Bright66 46 3 37.5 11.99% +AB$ 61.56k +AB$289.06k +AB$350.63k
95. boss_yap 18.5 1 11 33.33% +AB$350.00k AB$ 0.00k +AB$350.00k
96. thinktoomuch 8.5 0 5 24.91% +AB$287.50k +AB$ 61.25k +AB$348.75k
97. Hahanhi 6 0 2 47.93% +AB$310.00k +AB$ 37.50k +AB$347.50k
98. MrWinner 6.5 0 4 36.18% -AB$-150.00k +AB$493.75k +AB$343.75k
99. Data Dunia 8 1 2.5 37.64% +AB$ 66.88k +AB$271.88k +AB$338.75k
100. thicksky39 45.5 2 35 11.5% +AB$214.06k +AB$122.19k +AB$336.25k
Click on Tipster for Profile* 


[Go Back to Top]
Change Timezone:   
 
6. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service