.
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1862 and growing!
SEASON #101 (Day 39)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Europa
1. lydia de vega +$425k
2. man u +$398k
3. ti_882011 +$395k
4. SenorT +$358k
5. huanghuang +$353k
6. BoddyJoe +$336k
7. aattskin +$333k
8. kok800808 +$319k
9. solidwin +$311k
10. Bern +$311k

Top 100 Tipsters
 1. aattskin $3.02m
 2. devins888 $3.01m
 3. CBR7 $2.99m
 4. Billions $2.92m
 5. nikbae $2.76m
 6. fate_87 $2.75m
 7. Cashvillage $2.68m
 8. bookiefoo $2.62m
 9. Jeff1980 $2.60m
 10. Nirvana6868 $2.52m
 11. Kevin_Tew $2.52m
 12. King of Europ… $2.50m
 13. khungtheky $2.49m
 14. eko2710 $2.46m
 15. bogusguy $2.46m
 16. girlss $2.44m
 17. TheMoneyTeamT… $2.38m
 18. SPSS5 $2.35m
 19. WorldPunter $2.34m
 -20. triplehhh $2.33m
 21. PAI KIA $2.32m
 22. Jimmy1970 $2.30m
 23. everest1946 $2.30m
 24. leo yong $2.28m
 25. Taurus05 $2.27m
 26. david919 $2.25m
 27. Deja Vu $2.25m
 28. TomorrowIsBet… $2.24m
 29. JJsoccer $2.23m
 30. JonathanFC $2.22m
 31. sat1111 $2.20m
 32. WBW $2.20m
 33. Sabai Sabai $2.19m
 34. JimmyYapCW $2.19m
 35. Mathelzard $2.18m
 36. Freshfoodw $2.17m
 37. Hermes L $2.14m
 38. lesl $2.13m
 39. ErgeFung $2.12m
 40. hadikartono $2.12m
 41. Ntong12 $2.10m
 42. KXH $2.09m
 43. BluesPong08 $2.08m
 44. Baswin $2.08m
 45. Boon $2.08m
 46. nks2018 $2.07m
 47. chilox $2.07m
 48. Jill $2.05m
 49. August Contro… $2.05m
 50. jwc.tan28 $2.04m

 51. Tiền và đời $2.04m
 52. Lordess $2.03m
 53. MoSalah33449 $2.02m
 54. scooter $2.02m
 55. awe $2.01m
 56. svlee $2.00m
 57. KoChun $2.00m
 58. GaoLau $1.99m
 59. Jairo Singh $1.96m
 60. mark gch $1.96m
 61. Arteezy $1.96m
 62. thicksky39 $1.95m
 63. Previa $1.95m
 64. shitzu $1.94m
 65. win2047 $1.93m
 66. Big Bet 100 $1.93m
 67. TOA HUAT $1.92m
 68. Tiger6789 $1.91m
 69. Singko $1.89m
 70. fralex $1.89m
 71. Speediz_Sky $1.87m
 72. gado8888 $1.87m
 73. TauMingSe $1.87m
 74. 786 $1.86m
 75. MrCorners $1.86m
 76. DJ Jabroni $1.86m
 77. Huy007 $1.85m
 78. ziezo $1.85m
 79. meepoking $1.85m
 80. terry88 $1.85m
 81. Amenosa $1.83m
 82. thanhhoang_00 $1.83m
 83. HollandKapar $1.83m
 84. ==++ BỘ KINH … $1.82m
 85. suuyought $1.81m
 86. hinh $1.81m
 87. davidtan471 $1.81m
 88. Free*World $1.80m
 89. Anchor***Bet $1.80m
 90. allanling $1.80m
 91. momo06 $1.80m
 92. Thunderbird20… $1.80m
 93. kupangbro $1.79m
 94. snakieming $1.78m
 95. bookie killer $1.78m
 96. m_menthol $1.77m
 97. peteryamanto $1.77m
 98. Pmes10 $1.76m
 99. Patrik_star $1.76m
 100. MummyGohan $1.76m
Total Tipsters: 1862
= Big Bet Placed Today
nn
 = Winning Streak
 
Viewed by today: 191
Profile of BluesPong08 : (Last Seen: 1 day ago)
Total: 143
72
65
6
WINLOSEDRAW
Name: BluesPong08  
Followers: 5
Team: BIG GUY's team
AB$ Balance: AB$2,077,500.00
Current Overall Rank: #43 of 1862 [-6]
Best Overall Rank: #2 on 17 Jun 2025
Recent Form:
Current Winning Streak: 1 Day
Longest Winning Streak: 5 Days
Longest Losing Streak: 3 Days
Best Performing: Misc (+AB$1,122,187.50)
Sub-Ranked #1
Worst Performing: Gold Cup (-AB$154,062.50)
Member Since: 08 Jan 2006
Number of Forum Posts: 43 [Search Topics]  [Search Posts]
--- BluesPong08's AB$ Balance History ---




Analyzing Performance...
--- BluesPong08 's Performance Overview (+AB$1,090,000) ---
Misc

+AB$1.12m

Yield: 16.88%

AH:20.6%

OU:9.4%

W:55  D:1  L:42.5 
Gold Cup

-AB$154k

Yield: -8.11%

AH:-16.6%

OU:11.4%

W:15  D:5  L:22.5 

Performance Overview is a useful tool that shows which leagues a Tipster is good at and to help focus on areas that need improvement (or avoid to prevent further loses). Yield signifies the "accuracy" (Profit/Totalstaked) of the Tipster based on the matches bet so far. It is further filtered down to AH(Asian Handicap) Yield and O/U(Over Under) Yield.


BluesPong08's Ranking:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
38. [-17] lesl 88.5 8 74 54% 60% 10.0% 0d (6d) AB$2,127,500
39. [+7] ErgeFung 341 40 328 51% 60% 4.2% 5d (5d) AB$2,119,375
40. [-7] hadikartono 129.5 21 103 56% 57% 7.5% 2d (7d) AB$2,117,188
41. [+12] Ntong12 95 9 65.5 59% 57% 9.2% 1d (6d) AB$2,102,188
42. [-16] KXH 65.5 3 46 59% 57% 9.7% 0d (5d) AB$2,085,625
43. [-6] BluesPong08 72 6 65 53% 65% 12.4% 1d (5d) AB$2,077,500
44. [-6] Baswin 32 1 20 62% 65% 22.2% 1d (5d) AB$2,075,000
45. [+35] Boon 48.5 4 34 59% 59% 11.6% 4d (4d) AB$2,075,000
46. [+1] nks2018 58.5 5 44.5 57% 59% 10.8% 1d (7d) AB$2,072,188
47. [+3] chilox 93 12 71 57% 58% 8.8% 4d (8d) AB$2,067,813
48. [-8] Jill 34 5 23.5 59% 70% 22.6% 0d (9d) AB$2,052,813
 

BluesPong08's Open Bets:
ID Bet Placed Team A Odds Team B Stake Rate Status

currently no pending bets.


BluesPong08's BIG BET History (Up to Last 50 Big Bets / 30 days):
Bet Placed Team A Odds Team B Result Stake Rate Outcome Status
1. 13 Jul 8:19 PM  Chelsea  3/4 : 0  PSG   3-0  100,000  2.00 -100,000 Lost
2. 13 Jul 8:19 PM  Chelsea  Over 2 3/4  PSG   3-0  100,000  1.95 +47,500 Won½
3. 13 Jul 8:19 PM  Netherlands (w)  3/4 : 0  France (W)   2-5  100,000  1.975 +97,500 Won
4. 9 Jul 8:43 PM  PSG  0 : 1/4  Real Madrid   4-0  100,000  1.85 -100,000 Lost
5. 9 Jul 8:43 PM  PSG  Under 3  Real Madrid   4-0  100,000  1.90 -100,000 Lost
6. 8 Jul 11:33 PM  Fluminense  3/4 : 0  Chelsea   0-2  100,000  1.80 +80,000 Won
7. 8 Jul 11:33 PM  Fluminense  Under 2 1/4  Chelsea   0-2  100,000  2.025 +51,250 Won½
8. 6 Jul 9:06 PM  USA  1/4 : 0  Mexico   1-2  100,000  2.075 +107,500 Won
9. 6 Jul 9:06 PM  USA  Over 2  Mexico   1-2  100,000  1.925 +92,500 Won
10. 5 Jul 8:23 PM  Real Madrid  0 : 1  Dortmund   3-2  100,000  2.025 0 Draw
11. 5 Jul 8:23 PM  Real Madrid  Over 3 1/4  Dortmund   3-2  100,000  2.05 +105,000 Won
12. 5 Jul 8:23 PM  PSG  Under 3  Bayern Munich   2-0  100,000  2.00 +100,000 Won
13. 4 Jul 8:24 PM  Palmeiras  1/2 : 0  Chelsea   1-2  100,000  2.05 +105,000 Won
14. 4 Jul 8:24 PM  Palmeiras  Under 2 1/4  Chelsea   1-2  100,000  1.85 -100,000 Lost
15. 4 Jul 8:24 PM  Fluminense  1/4 : 0  Al Hilal   2-1  100,000  1.80 +80,000 Won
16. 3 Jul 12:24 AM  Mexico  0 : 1 1/4  Honduras   1-0  100,000  2.05 +52,500 Won½
17. 3 Jul 12:24 AM  USA  0 : 1 3/4  Guatemala   2-1  100,000  2.025 -100,000 Lost
18. 3 Jul 12:24 AM  USA  Over 2 3/4  Guatemala   2-1  100,000  1.90 +45,000 Won½
19. 2 Jul 12:40 AM  Dortmund  0 : 1/2  Monterrey   2-1  100,000  2.075 -100,000 Lost
20. 2 Jul 12:40 AM  Dortmund  Over 2 3/4  Monterrey   2-1  100,000  2.00 +50,000 Won½
21. 2 Jul 12:40 AM  Real Madrid  0 : 1/2  Juventus   1-0  100,000  1.85 +85,000 Won
22. 1 Jul 8:46 AM  Manchester City  0 : 1 3/4  Al Hilal   2-2  100,000  1.925 +92,500 Won
23. 30 Jun 11:26 PM  Inter Milan  0 : 3/4  Fluminense   0-2  100,000  1.85 +85,000 Won
24. 30 Jun 11:26 PM  Inter Milan  Under 2 1/4  Fluminense   0-2  100,000  1.875 +43,750 Won½
25. 29 Jun 8:30 PM  USA  0 : 1  Costa Rica   2-2  100,000  2.025 -100,000 Lost
26. 29 Jun 8:30 PM  Canada  0 : 1 1/2  Guatemala   1-1  100,000  1.90 -100,000 Lost
27. 29 Jun 8:30 PM  PSG  0 : 2 1/4  Inter Miami   4-0  100,000  2.025 -100,000 Lost
28. 28 Jun 4:57 PM  Benfica  1/4 : 0  Chelsea   1-1  100,000  2.025 +51,250 Won½
29. 28 Jun 4:57 PM  Benfica  Under 2 3/4  Chelsea   1-1  100,000  1.90 +90,000 Won
30. 28 Jun 4:57 PM  Palmeiras  0 : 1/4  Botafogo   0-0  100,000  2.00 +50,000 Won½
31. 27 Jun 1:49 AM  Al Hilal  0 : 1  Pachuca   2-0  100,000  2.05 +105,000 Won
32. 27 Jun 1:49 AM  Red Bull Salzburg  1 3/4 : 0  Real Madrid   0-3  100,000  1.95 +95,000 Won
33. 27 Jun 1:49 AM  Wydad Casablanca  0 : 1/4  Al Ain   1-2  100,000  1.875 +87,500 Won
34. 25 Jun 11:40 PM  Urawa Reds  3/4 : 0  Monterrey   0-4  100,000  1.875 +87,500 Won
35. 25 Jun 11:40 PM  Dortmund  0 : 1 3/4  Ulsan HD   1-0  100,000  1.80 -100,000 Lost
36. 25 Jun 11:40 PM  Mamelodi Sundowns  1/4 : 0  Fluminense   0-0  100,000  1.85 -50,000 Lost½
37. 24 Jun 10:11 PM  Los Angeles  1/2 : 0  Flamengo   1-1  100,000  1.875 -100,000 Lost
38. 24 Jun 10:11 PM  Benfica  1/2 : 0  Bayern Munich   1-0  100,000  2.10 -100,000 Lost
39. 24 Jun 10:12 PM  Auckland City  Over 5 1/2  Boca Juniors   1-1  100,000  1.90 -100,000 Lost
40. 23 Jun 9:37 PM  Porto  0 : 3/4  Al Ahly   4-4  100,000  1.90 -100,000 Lost
41. 24 Jun 8:38 AM  Inter Miami  Over 2 1/4  Palmeiras   2-2  100,000  1.85 +85,000 Won
42. 23 Jun 9:37 PM  Seattle Sounders  2 1/4 : 0  PSG   0-2  100,000  1.90 -50,000 Lost½
43. 22 Jun 10:55 PM  USA  0 : 1  Haiti   2-1  100,000  1.95 0 Draw
44. 22 Jun 10:55 PM  Real Madrid  0 : 1 1/2  Pachuca   3-1  100,000  1.925 +92,500 Won
45. 22 Jun 10:55 PM  Juventus  0 : 1 1/4  Wydad Casablanca   4-1  100,000  1.925 +92,500 Won
46. 21 Jun 7:07 PM  Fluminense  0 : 1  Ulsan HD   4-2  100,000  1.95 +95,000 Won
47. 21 Jun 7:07 PM  Inter Milan  0 : 1 1/4  Urawa Reds   2-1  100,000  1.825 -50,000 Lost½
48. 21 Jun 7:07 PM  Inter Milan  Over 2 3/4  Urawa Reds   2-1  100,000  1.825 +41,250 Won½
49. 20 Jun 9:06 PM  Guatemala  1 : 0  Panama   0-1  100,000  2.05 0 Draw
50. 20 Jun 9:06 PM  Los Angeles  0 : 1/4  Esperance Sportive de Tunis   0-1  100,000  2.10 +110,000 Won
Total Staked: AB$5,000,000 Profit/Loss: AB$ 852,500 Yield: 17.05%
BIG BET Win Accuracy: 62%
Win: 25.5 Draw: 3 Lose: 15.5


[Go Back to Top]
Change Timezone:   
 
15. L_M ms

© Copyright 1998-2025 AsianBookie.Com - All rights reserved.

Advertise Feedback Privacy Policy Terms of Service