.
AsianBookie.Com - Tipsters Cup

 
Tipsters this Season: 1756 and growing!
SEASON #101 (Day 25)

 Start:

15 Jun 2025 

 End:

15 Sep 2025 


Menu

 Home
 
Top 100 / Search

       Top 50 Stats
 
Bottom 100

 My Team
       Top Teams
 Tipsters Forum

 
Match Results

 Introduction

 REGISTER!

 Prizes

 Rules

 FAQ

All times are


 200% Welcome Bonus!
300% Slots Bonus
1.5% Crypto Cashback
REGISTER NOW!

Top 10 Misc
1. King.Cris-… +$103k
2. Edison Chén +$100k
3. crono76@st… +$100k
4. Ohsi +$100k
5. LawrenceLi… +$100k
6. songsiewhoh +$100k
7. ilclc +$100k
8. kok800808 +$100k
9. Nirvana6868 +$100k
10. Best Son +$98k

Top 100 Tipsters
 -1. hadikartono $2.92m
 -2. JJsoccer $2.41m
 -3. lesl $2.40m
 -4. PAI KIA $2.37m
 -5. sat1111 $2.21m
 -6. BluesPong08 $2.21m
 -7. CBR7 $2.18m
 -8. thanhhoang_00 $2.18m
 -9. bookie killer $2.16m
 -10. scooter $2.13m
 -11. david919 $2.10m
 -12. Baswin $2.08m
 -13. gado8888 $2.06m
 -14. Mathelzard $2.05m
 -15. Huy007 $2.03m
 -16. Nirvana6868 $2.01m
 -17. MiiDoo $2.00m
 -18. bookiefoo $1.99m
 -19. Brad $1.97m
 20. kennan $1.96m
 21. mark gch $1.96m
 -22. dybala $1.94m
 -23. nikbae $1.93m
 -24. devins888 $1.90m
 -25. jo75 $1.89m
 -26. TimeDotCom $1.89m
 -27. kupangbro $1.88m
 -28. SGvedem $1.88m
 -29. Jill $1.88m
 -30. Speediz_Sky $1.87m
 -31. TheGreatDying $1.84m
 -32. aattskin $1.84m
 -33. paul van dyk $1.84m
 -34. Zoey8686 $1.83m
 35. August Contro… $1.82m
 36. Bellagio $1.82m
 -37. Soonhon23 $1.80m
 -38. WytheOng $1.79m
 -39. CoffeeOnMe $1.78m
 -40. chow oon $1.78m
 -41. Cashvillage $1.78m
 -42. HoPinShin $1.77m
 -43. leo yong $1.77m
 -44. RNSR $1.76m
 -45. fate_87 $1.75m
 -46. ls2u $1.75m
 -47. lstan $1.75m
 -48. yahoooo $1.75m
 -49. Kevin_Tew $1.75m
 -50. BpSan $1.75m

 -51. TOA HUAT $1.74m
 -52. hengheng8888 $1.73m
 -53. LaNceLoRd $1.73m
 -54. TriplePower $1.72m
 -55. jojomrc $1.72m
 -56. hinh $1.72m
 -57. tilep001 $1.72m
 -58. everest1946 $1.71m
 -59. The Lion $1.71m
 -60. kanewong $1.71m
 -61. denhai $1.70m
 -62. Piero Cheong $1.69m
 -63. FangXinXia $1.68m
 -64. Black Crows $1.68m
 -65. suuyought $1.68m
 -66. NHÀ ĐẦU TƯ $1.67m
 -67. Eleven Men $1.67m
 -68. momo06 $1.65m
 -69. chunghb $1.65m
 -70. CMD $1.65m
 -71. bogusguy $1.64m
 -72. meepoking $1.64m
 -73. dixx10 $1.64m
 -74. chilox $1.64m
 -75. iamahhuat $1.64m
 -76. Man1 $1.62m
 -77. dltw $1.62m
 -78. Ngọctrongđá12… $1.62m
 -79. ErgeFung $1.62m
 -80. Yongsingoon $1.62m
 -81. LWINKO $1.61m
 -82. girlss $1.61m
 -83. terry88 $1.60m
 -84. Kangmexel $1.60m
 -85. kambingkali $1.59m
 -86. kopikia $1.59m
 -87. Pmes10 $1.58m
 -88. Deja Vu $1.58m
 -89. kimnhatthuong… $1.58m
 -90. LivinAsh $1.57m
 -91. awe $1.57m
 -92. Pembasmi $1.56m
 -93. Tet156799 $1.56m
 -94. WorldPunter $1.56m
 -95. Manc68 $1.55m
 -96. Thunderbird20… $1.55m
 -97. Bookie Hunter $1.55m
 -98. JonathanFC $1.55m
 -99. Anchor***Bet $1.54m
 -100. @dolf $1.53m
Total Tipsters: 1756
= Big Bet Placed Today
nn
 = Winning Streak
 

League Top 10s
Top 10 UEFA CL
1. blacksoccer +$503k
2. HappyGoLucky +$483k
3. maphewpo +$361k
4. SPSS5 +$334k
5. ErgeFung +$323k
6. Iซ็Jว่ะสาสlOย… +$317k
7. laworder +$316k
8. everest1946 +$309k
9. ang kong kong +$296k
10. bogusguy +$296k
Top 10 Gold Cup
1. TingTing +$933k
2. ti_882011 +$901k
3. QASEH +$646k
4. LCC1968 +$644k
5. merubinu +$638k
6. Tet156799 +$621k
7. CBR7 +$607k
8. LIM +$593k
9. bookiefoo +$556k
10. TeddyZhou +$489k
Top 10 Serie B
1. jennyfyf +$103k
2. Lordess +$100k
3. DLD +$ 95k
4. hadikartono +$ 95k
5. BloodLust +$ 95k
6. kodokjalan +$ 95k
7. RedXWot +$ 95k
8. KhangRoman +$ 95k
9. SANWA_Tips +$ 93k
10. titi1 +$ 93k
Top 10 Segunda
1. JowYowseph +$195k
2. Invictus +$185k
3. Eddie The Coo… +$178k
4. spyretto +$178k
5. DanSiToh +$178k
6. EC Strongest +$177k
7. Sky3100 +$153k
8. vua_bo_cap_hp… +$131k
9. Starlights +$124k
10. weiss3909 +$115k
Top 10 J-League
1. TOA HUAT +$700k
2. wahyd +$678k
3. Hasian +$653k
4. PAI KIA +$653k
5. KoChun +$630k
6. JJsoccer +$592k
7. sat1111 +$574k
8. hinh +$533k
9. sk33 +$526k
10. JonathanFC +$515k
Top 10 J2-League
1. HappyGoLucky +$607k
2. fate_87 +$518k
3. joewo2n +$503k
4. japancheong +$499k
5. lesl +$492k
6. sat1111 +$466k
7. yahoooo +$461k
8. TimeDotCom +$461k
9. lstan +$461k
10. ls2u +$461k
Top 10 K-League
1. Spells +$585k
2. Big Bet 100 +$456k
3. chilox +$437k
4. Mel81 +$378k
5. metagom +$371k
6. SPSS5 +$365k
7. Siapa Raja +$365k
8. fralex +$356k
9. hitman47jr +$344k
10. Mppj +$338k
Top 10 MLS
1. Brad +$630k
2. ptts +$530k
3. BarretGoh +$529k
4. Pmes10 +$508k
5. Edison Chén +$489k
6. nikbae +$476k
7. PhongChingTio… +$473k
8. Man1 +$471k
9. xryan +$468k
10. Mee Soto +$456k
Top 10 Sweden
1. WBW +$631k
2. kambingkali +$446k
3. hadikartono +$440k
4. enzi +$398k
5. nhanhaukg +$395k
6. MASERATI_8888 +$389k
7. Ironmanasian +$381k
8. paul van dyk +$378k
9. JohnsonChan +$375k
10. khungtheky +$374k
Top 10 JAP Cup
1. TankC +$201k
2. Badluckplease +$200k
3. Kelvin6886 +$200k
4. Orang Ipoh +$198k
5. punya_mio +$185k
6. jojomrc +$185k
7. fate_87 +$180k
8. rickypretty +$178k
9. m_menthol +$178k
10. smallguy +$175k
Top 10 Misc
1. BluesPong08 +$1.37m
2. Baswin +$1.08m
3. Huy007 +$1.03m
4. Zoey8686 +$974k
5. dybala +$962k
6. Manc68 +$948k
7. terryong66 +$948k
8. Jill +$899k
9. topbet28 +$889k
10. Speediz_Sky +$874k


Top Overall Tipsters: (#1 - #100)
No.
Sorted by Draw:
No. Tipster W D L Win% Win% Yield% Streak Recent Form Balance
1. [+1] HappyGoLucky 236 38 206 53% 50% 1.0%  0 days(5d) AB$ 1,189,063
2.(-) blacksoccer 211 38 210.5 50% 51% -2.3%  3 days(3d) AB$ 591,250
3.(-) AnonymousisBack 243.5 36 216.5 53% 46% -1.4%  0 days(3d) AB$ 749,375
4. [-2] wembly 220 35 213.5 51% 50% -3.1%  0 days(4d) AB$ 465,938
5.(-) Asou San. 217 35 242 47% 48% -8.1%  0 days(2d) AB$ -475,000
6.(-) Eleven Men 222.5 33 220 50% 61% 3.7%  0 days(4d) AB$ 1,667,500
7.(-) KingGreyArthur 243 33 220 52% 48% -0.8%  0 days(4d) AB$ 859,375
8.(-) ladyg1yboy 192 32 205.5 48% 54% -2.8%  0 days(3d) AB$ 556,250
9.(-) niceguy 182 32 191 49% 50% -5.0%  0 days(3d) AB$ 232,188
10.(-) walcheng 224 32 238 48% 49% -6.8%  0 days(2d) AB$ -251,250
11.(-) Gemini 云 221.5 32 239.5 48% 46% -7.1%  0 days(4d) AB$ -302,813
12.(-) Starlights 217 32 242 47% 47% -8.6%  0 days(2d) AB$ -591,563
13.(-) topbet28 209.5 31 203.5 51% 52% -0.4%  0 days(4d) AB$ 928,438
14.(-) lll_d_u_r_i_a_n_lll 235.5 31 221 52% 45% -3.6%  0 days(4d) AB$ 347,188
15.(-) Bob_Dog 225 31 237 49% 51% -4.3%  0 days(3d) AB$ 216,875
16.(-) hanman0072002 144 31 152.5 49% 38% -10.5%  0 days(4d) AB$ -328,125
17.(-) crono76@streamyx 163 31 201.5 45% 43% -9.5%  0 days(2d) AB$ -381,875
18.(-) keat6648 165.5 31 176.5 48% 41% -9.8%  0 days(3d) AB$ -484,063
19. [+1] sondien081288 173 30 151 53% 52% 0.8%  0 days(4d) AB$ 1,121,563
20.(-) maphewpo 210 30 211 50% 54% -1.9%  0 days(5d) AB$ 686,875
21.(-) adena 182.5 30 193 49% 52% -4.0%  0 days(3d) AB$ 376,563
22.(-) lztj 174.5 30 202.5 46% 51% -6.3%  0 days(3d) AB$ -7,187
23.(-) Dericloh 175 30 178.5 50% 43% -8.3%  0 days(2d) AB$ -199,063
24.(-) CẦU ĐƯỢC MAY MẮN 218.5 30 248.5 47% 44% -10.8%  0 days(2d) AB$ -1,004,063
25.(-) Mel81 238.5 29 215 53% 54% 1.8%  0 days(4d) AB$ 1,324,375
26.(-) Joseph82 184.5 29 182 50% 54% -0.5%  0 days(4d) AB$ 931,250
27.(-) EdwinChiah 242.5 29 218 53% 44% -2.7%  0 days(2d) AB$ 506,563
28.(-) randyfun 227 29 196 54% 40% -3.4%  0 days(4d) AB$ 416,875
29.(-) ALI-BABA 218 29 234 48% 52% -3.8%  0 days(5d) AB$ 306,563
30.(-) japancheong 203 28 182 53% 49% 0.1%  0 days(4d) AB$ 1,020,313
31.(-) PangP 203 28 199 50% 48% -3.3%  0 days(3d) AB$ 447,813
32.(-) gregorychgan 195.5 28 210 48% 45% -7.2%  0 days(2d) AB$ -168,125
33.(-) kauchun 221 28 221.5 50% 41% -7.0%  0 days(3d) AB$ -231,563
34.(-) hlin129 187 28 205.5 48% 46% -7.6%  0 days(2d) AB$ -257,813
35.(-) BKBOY99 142.5 28 164.5 46% 43% -11.4%  0 days(2d) AB$ -616,250
36.(-) Tet156799 193.5 27 167.5 54% 55% 3.7%  0 days(5d) AB$ 1,561,875
37.(-) waylun36 213.5 27 208 51% 50% -1.2%  0 days(2d) AB$ 800,938
38.(-) hkchen168 178.5 27 207 46% 55% -4.7%  0 days(4d) AB$ 233,438
39.(-) WebsterMan 193.5 27 198 49% 41% -8.5%  0 days(3d) AB$ -356,563
40.(-) becham23 196.5 27 201.5 49% 41% -8.4%  0 days(2d) AB$ -358,125
41.(-) Juan Veron 80 179 27 185 49% 41% -8.6%  0 days(3d) AB$ -362,500
42.(-) Bright66 204.5 27 207.5 50% 38% -9.4%  0 days(4d) AB$ -599,063
43.(-) Alvindos 199.5 27 235 46% 42% -12.0%  0 days(2d) AB$ -1,085,000
44.(-) DanSiToh 118.5 26 104.5 53% 53% 2.8%  0 days(4d) AB$ 1,284,063
45.(-) AlonsoF1 202 26 199 50% 51% -2.9%  0 days(4d) AB$ 520,000
46.(-) joewo2n 191 26 199.5 49% 49% -4.6%  0 days(4d) AB$ 262,500
47.(-) onlyone3010 165 26 163 50% 43% -6.4%  0 days(2d) AB$ 93,750
48.(-) Siapa Raja 172 26 173.5 50% 46% -6.3%  0 days(3d) AB$ 47,500
49.(-) Za5588 186 26 190 49% 46% -6.4%  0 days(3d) AB$ -7,187
50.(-) randy7558 153 26 153 50% 43% -7.3%  0 days(2d) AB$ -22,813
Tipsters above this line will receive prizes at the end of the season
51.(-) Big &small 170 26 198.5 46% 43% -10.8%  0 days(3d) AB$ -650,313
52.(-) sab2sab 186.5 26 228 45% 44% -11.8%  0 days(2d) AB$ -1,003,438
53. [-1] Bellagio 234 25 202.5 54% 59% 4.7%  0 days(5d) AB$ 1,819,063
54.(-) TpgWin 198.5 25 178.5 53% 50% -0.2%  0 days(4d) AB$ 972,500
55.(-) Mee Soto 185.5 25 180.5 51% 56% -2.9%  0 days(4d) AB$ 663,438
56.(-) howcanwin 236.5 25 231.5 51% 50% -1.9%  0 days(3d) AB$ 658,750
57.(-) HitM@n1969™ 170.5 25 182.5 48% 45% -6.5%  0 days(2d) AB$ 24,375
58. [+1] khungtheky 179 24 132.5 57% 45% 2.4%  0 days(4d) AB$ 1,340,625
59.(-) MultiSpeed 178.5 24 165.5 52% 53% 1.0%  0 days(6d) AB$ 1,143,750
60.(-) zizou55 115.5 24 100 54% 47% -0.9%  0 days(3d) AB$ 900,938
61.(-) 100 214 24 201.5 52% 46% -0.9%  0 days(3d) AB$ 851,563
62.(-) bluetokkong 103 24 102 50% 52% -2.1%  0 days(2d) AB$ 801,875
63.(-) dreamerguy 131.5 24 150.5 47% 47% -8.7%  0 days(3d) AB$ 105,313
64.(-) JammyChiam 216 24 237 48% 45% -8.0%  0 days(3d) AB$ -308,750
65.(-) kenari88 103 24 115 47% 42% -11.8%  0 days(3d) AB$ -375,938
66.(-) Pmes10 214.5 23 182.5 54% 53% 3.6%  0 days(4d) AB$ 1,581,563
67.(-) Redhill-81 235 23 220 52% 50% -1.2%  0 days(3d) AB$ 825,938
68.(-) daniel_cmy 142.5 23 158.5 47% 54% -2.4%  0 days(3d) AB$ 690,000
69.(-) Iknowwhatudo 161 23 147.5 52% 41% -3.4%  0 days(2d) AB$ 562,500
70.(-) Alextan9804 202.5 23 189.5 52% 44% -3.8%  0 days(2d) AB$ 386,250
71.(-) goosepang 232 23 227.5 50% 22% -5.1%  0 days(4d) AB$ 280,313
72.(-) seangfay 162 23 167.5 49% 45% -6.2%  0 days(3d) AB$ 144,375
73.(-) clynx 163 23 167.5 49% 46% -6.0%  0 days(3d) AB$ 105,000
74.(-) SanPorSen 120.5 23 125 49% 43% -8.1%  0 days(2d) AB$ 84,063
75.(-) jennyfyf 148 23 154 49% 41% -9.8%  0 days(2d) AB$ -334,375
76.(-) HuatCai_King168 132.5 23 132 50% 37% -11.2%  0 days(2d) AB$ -392,813
77. [-1] mark gch 156 22 137 53% 61% 7.0%  0 days(9d) AB$ 1,958,438
78.(-) kopikia 196 22 164 54% 50% 3.9%  0 days(6d) AB$ 1,589,063
79.(-) Lucky29 127.5 22 122 51% 50% -0.9%  0 days(5d) AB$ 887,813
80. [+1] dangdung35 97 22 82.5 54% 46% -1.4%  0 days(2d) AB$ 870,625
81.(-) joshstam15 150 22 140 52% 49% -2.2%  0 days(3d) AB$ 727,188
82.(-) Mirage Jet 191.5 22 188 50% 52% -1.9%  0 days(3d) AB$ 698,125
83.(-) KinhKha 167.5 22 160.5 51% 48% -3.0%  0 days(2d) AB$ 582,500
84.(-) Gabriel Tan 160.5 22 164 49% 51% -3.0%  0 days(4d) AB$ 558,125
85.(-) Bern 182 22 181.5 50% 47% -4.5%  0 days(3d) AB$ 304,688
86.(-) limbk888 153 22 166.5 48% 45% -8.5%  0 days(3d) AB$ -203,125
87.(-) JJsoccer 167 21 132 56% 61% 10.5%  0 days(7d) AB$ 2,414,375
88.(-) ErgeFung 178.5 21 178.5 50% 60% 4.2%  0 days(3d) AB$ 1,618,750
89. [+1] ahboyy168 128.5 21 133 49% 55% 0.9%  0 days(3d) AB$ 1,120,313
90.(-) SPERRL 91.5 21 86 52% 45% -4.6%  0 days(2d) AB$ 568,750
91.(-) BamBam.MSW 147.5 21 160.5 48% 51% -3.3%  0 days(4d) AB$ 555,625
92.(-) lengzaiyew 162.5 21 166.5 49% 49% -4.6%  0 days(2d) AB$ 376,875
93.(-) singhok Chong 116.5 21 114.5 50% 46% -5.8%  0 days(2d) AB$ 357,188
94.(-) K.Lonely 95.5 21 105 48% 44% -8.3%  1 days(2d) AB$ 289,063
95.(-) DHT 173 21 175 50% 48% -5.0%  0 days(4d) AB$ 251,563
96.(-) teng 127.5 21 134 49% 39% -10.7%  0 days(2d) AB$ -284,688
97.(-) ivangan^_& 144 21 159.5 47% 43% -10.7%  0 days(1d) AB$ -374,375
98.(-) Liverfoolfan 105.5 21 143 42% 38% -19.2%  0 days(2d) AB$ -1,151,563
99.(-) sat1111 174 20 130.5 57% 57% 9.0%  0 days(5d) AB$ 2,213,125
100.(-) Yongsingoon 126.5 20 111 53% 57% 5.4%  0 days(4d) AB$ 1,616,875
101.(-) Sarno766 91.5 20 80.5 53% 49% 1.3%  0 days(5d) AB$ 1,110,000
102.(-) jaikishin1 134 20 146.5 48% 61% 0.5%  0 days(3d) AB$ 1,061,563
103.(-) Invictus 114 20 113 50% 51% -1.9%  0 days(6d) AB$ 783,438
104.(-) wangtonglang 96.5 20 100 49% 48% -4.3%  0 days(4d) AB$ 562,188
105.(-) clwoo561965 118 20 137.5 46% 53% -4.0%  0 days(3d) AB$ 500,000
106.(-) nelson1188 104.5 20 113 48% 48% -9.2%  0 days(2d) AB$ -49,375
107.(-) PAI KIA 177 19 139 56% 59% 9.7%  0 days(5d) AB$ 2,366,563
108.(-) everest1946 133.5 19 122 52% 61% 6.0%  0 days(4d) AB$ 1,710,938
109.(-) Eddie The Cool 155.5 19 130 54% 59% 4.5%  0 days(8d) AB$ 1,423,750
110. [+1] soccerfan8888 115 19 115 50% 59% 3.3%  0 days(4d) AB$ 1,389,688
111.(-) 7million 162 19 139.5 54% 53% 2.8%  0 days(3d) AB$ 1,382,500
112.(-) Chris Ten 130.5 19 123 51% 57% 2.4%  0 days(3d) AB$ 1,279,375
113.(-) xiqua 109.5 19 111 50% 55% 0.5%  0 days(3d) AB$ 1,061,875
114.(-) kok800808 95 19 91.5 51% 55% -0.6%  0 days(7d) AB$ 939,688
115.(-) MummyGohan 101.5 19 89 53% 47% -1.5%  0 days(4d) AB$ 854,375
116.(-) lunglovejojo 118.5 19 114 51% 45% -4.3%  0 days(3d) AB$ 567,188
117.(-) sytang 159.5 19 171 48% 57% -3.6%  0 days(3d) AB$ 560,625
118.(-) 1onghm1 164 19 167.5 49% 52% -3.5%  0 days(2d) AB$ 550,313
119.(-) sgmjplayer 123.5 19 120 51% 46% -5.3%  0 days(3d) AB$ 382,813
120.(-) ong21157 100 19 100 50% 44% -6.5%  0 days(3d) AB$ 300,313
121.(-) Volcano J 91.5 19 107.5 46% 48% -7.5%  0 days(2d) AB$ 246,563
122.(-) Benz Pan 109.5 19 118.5 48% 46% -6.8%  0 days(4d) AB$ 240,938
123.(-) churilove 83 19 101 45% 48% -8.7%  0 days(3d) AB$ 169,063
124.(-) man u 115.5 19 131 47% 46% -8.6%  0 days(2d) AB$ -70,000
125.(-) Tiko19 98.5 19 111.5 47% 43% -11.5%  0 days(2d) AB$ -305,625
126.(-) NSY 118 19 132.5 47% 43% -11.3%  0 days(2d) AB$ -330,625
127.(-) TriplePower 141.5 18 125 53% 59% 5.8%  0 days(5d) AB$ 1,723,438
128.(-) FangXinXia 122 18 108.5 53% 59% 6.1%  0 days(7d) AB$ 1,681,563
129.(-) KIMURA 141 18 130 52% 56% 2.5%  0 days(4d) AB$ 1,323,750
130.(-) Melvin1234 166.5 18 151 52% 50% -0.3%  0 days(2d) AB$ 962,500
131.(-) xiquay 109 18 118 48% 54% -1.3%  0 days(3d) AB$ 845,000
132.(-) zedosunited 95.5 18 95.5 50% 49% -2.6%  0 days(3d) AB$ 812,813
133.(-) JeffreyAng 92 18 92 50% 49% -3.5%  1 days(1d) AB$ 670,938
134.(-) AsiaBoy 119.5 18 127 48% 50% -3.1%  0 days(3d) AB$ 647,188
135.(-) CMU 84.5 18 100 46% 52% -6.0%  0 days(3d) AB$ 430,625
136.(-) Victory888 149.5 18 166 47% 57% -5.3%  0 days(2d) AB$ 405,313
137.(-) Maomaai 76 18 80.5 49% 43% -8.8%  0 days(3d) AB$ 372,500
138.(-) COOL^PREDATOR 140.5 18 174 45% 52% -5.7%  0 days(2d) AB$ 234,375
139.(-) yopkb1976 154 18 148.5 51% 42% -6.6%  0 days(1d) AB$ 131,563
140.(-) xryan 74 18 85.5 46% 42% -11.8%  0 days(2d) AB$ -127,813
141.(-) LOLOPAI 185 18 171 52% 33% -11.1%  0 days(1d) AB$ -665,938
142.(-) vlz 86 18 124 41% 32% -25.4%  0 days(1d) AB$ -1,867,188
143.(-) bookiefoo 132 17 101.5 57% 59% 8.8%  0 days(4d) AB$ 1,985,625
144.(-) Brad 173 17 133.5 56% 56% 7.2%  0 days(5d) AB$ 1,972,188
145.(-) dived 98 17 83 54% 49% -0.1%  0 days(3d) AB$ 990,625
146.(-) smartbiz 97.5 17 83.5 54% 48% -1.0%  0 days(5d) AB$ 909,688
147.(-) WBW 122.5 17 113 52% 51% -0.9%  0 days(5d) AB$ 897,813
148.(-) Best punter 126 17 122 51% 52% -1.9%  0 days(3d) AB$ 781,250
149.(-) Melvin81 156 17 151.5 51% 51% -1.8%  1 days(1d) AB$ 780,625
150.(-) AHLAI 133 17 127 51% 49% -2.1%  0 days(2d) AB$ 742,813
151.(-) linhdoan.bet 102.5 17 104.5 50% n/a -2.9%  0 days(3d) AB$ 718,438
152.(-) The League 101.5 17 107 49% 53% -2.8%  0 days(6d) AB$ 685,625
153.(-) golden boot 129.5 17 116.5 53% 49% -2.6%  0 days(5d) AB$ 679,375
154.(-) Yi Kor Hong MILLIONAIRE 125 17 154 45% 57% -2.7%  0 days(3d) AB$ 676,250
155.(-) zambrotta11 109.5 17 109 50% 51% -3.2%  0 days(4d) AB$ 662,813
156.(-) gabrielchgan 113 17 113.5 50% 50% -3.1%  0 days(4d) AB$ 645,625
157.(-) EC Strongest 145 17 150 49% 50% -3.3%  0 days(3d) AB$ 598,750
158.(-) johnnieneoh88 153 17 152 50% 49% -4.7%  0 days(2d) AB$ 434,688
159.(-) lojo 133.5 17 137.5 49% 47% -5.8%  0 days(3d) AB$ 261,875
160.(-) zainul 91.5 17 99.5 48% 46% -9.6%  0 days(3d) AB$ 174,375
161.(-) BRAVEHEAR7 111.5 17 105.5 51% 41% -8.5%  0 days(3d) AB$ 51,563
162.(-) Mario2133 133 17 161.5 45% 43% -12.1%  0 days(2d) AB$ -548,750
163.(-) gonofu 183 17 166.5 52% 33% -10.9%  0 days(1d) AB$ -615,000
164.(-) oktabel 184.5 17 170 52% 33% -11.0%  0 days(1d) AB$ -648,750
165.(-) abi'12 183.5 17 169.5 52% 33% -11.1%  0 days(1d) AB$ -661,875
166.(-) SIFEILOW 94 17 125.5 43% 35% -21.1%  0 days(1d) AB$ -1,280,625
167.(-) HoPinShin 116 16 101 53% 56% 7.4%  0 days(3d) AB$ 1,772,500
168.(-) leo yong 119 16 93 56% 78% 11.7%  0 days(4d) AB$ 1,771,250
169.(-) jojomrc 84 16 73.5 53% 59% 7.3%  0 days(6d) AB$ 1,721,875
170.(-) Anchor***Bet 153 16 126 55% 54% 4.2%  0 days(5d) AB$ 1,539,688
171.(-) TingTing 121.5 16 118.5 51% 61% 4.3%  0 days(4d) AB$ 1,514,063
172.(-) svlee 125.5 16 113 53% 61% 5.1%  0 days(4d) AB$ 1,467,188
173.(-) SPSS5 113.5 16 96 54% 52% 3.7%  0 days(3d) AB$ 1,418,438
174.(-) ecs_79 101.5 16 79.5 56% 49% 2.7%  0 days(4d) AB$ 1,222,813
175.(-) PhongChingTiong 103 16 101 50% 54% 2.0%  0 days(5d) AB$ 1,205,625
176.(-) semaJlee 112.5 16 110 51% 56% 1.6%  0 days(2d) AB$ 1,156,875
177.(-) andy4896 91.5 16 95.5 49% 55% 0.2%  0 days(4d) AB$ 1,016,250
178.(-) tavis82 57.5 16 57 50% 44% -7.0%  0 days(2d) AB$ 463,125
179.(-) peacock 127 16 148.5 46% 51% -4.7%  0 days(3d) AB$ 456,250
180.(-) Solaris 80.5 16 81 50% 45% -7.0%  0 days(3d) AB$ 302,500
181.(-) M1645 97 16 95.5 50% 44% -7.0%  0 days(3d) AB$ 294,688
182.(-) holland99 82 16 108 43% n/a -13.6%  0 days(1d) AB$ 213,125
183.(-) BOUWIN 97 16 102 49% 45% -7.9%  0 days(3d) AB$ 167,813
184.(-) Jingo 74 16 89.5 45% 41% -14.4%  0 days(2d) AB$ -313,125
185.(-) gofela 182.5 16 166 52% 33% -10.9%  0 days(1d) AB$ -611,250
186.(-) Fanta. 133 16 153 47% 40% -12.5%  0 days(3d) AB$ -663,750
187. [-5] OSCAR9998 82 15 75 52% 53% 2.5%  0 days(3d) AB$ 1,226,563
188.(-) TeddyZhou 95 15 75.5 56% 50% 1.8%  0 days(3d) AB$ 1,165,313
189.(-) bang_dut 95.5 15 96.5 50% 55% 0.7%  0 days(3d) AB$ 1,068,750
190.(-) AK98 141.5 15 142 50% 54% -1.5%  0 days(2d) AB$ 818,750
191.(-) alexsamus 86.5 15 76.5 53% 47% -2.8%  0 days(3d) AB$ 726,563
192.(-) lkh3143 100.5 15 100 50% 51% -3.1%  0 days(3d) AB$ 664,375
193.(-) Fatboi85 70 15 84.5 45% 53% -5.4%  0 days(2d) AB$ 529,063
194.(-) Lkoi 128 15 129.5 50% 44% -7.3%  0 days(3d) AB$ 109,688
195.(-) mansiontipsvip 60.5 15 69 47% 42% -11.8%  0 days(3d) AB$ 84,063
196.(-) sheringham_zhou 67 15 79 46% 39% -15.3%  0 days(2d) AB$ -262,500
197.(-) Cyh 84.5 15 111 43% 38% -16.6%  0 days(2d) AB$ -695,313
198.(-) Edison Chén 143 15 159.5 47% 35% -14.6%  0 days(2d) AB$ -858,750
199.(-) MiiDoo 50.5 14 37 58% 61% 13.3%  0 days(6d) AB$ 2,000,938
200.(-) TheGreatDying 121 14 111.5 52% 64% 7.8%  0 days(4d) AB$ 1,842,188
201.(-) dixx10 74 14 60.5 55% 56% 7.0%  0 days(6d) AB$ 1,636,563
202.(-) tiongtiong 59 14 49 55% 53% 4.7%  0 days(2d) AB$ 1,265,625
203.(-) addychuah 99 14 98 50% 57% 1.2%  0 days(5d) AB$ 1,117,188
204. [+1] GaoLau 80 14 70.5 53% 51% 0.5%  0 days(3d) AB$ 1,045,000
205.(-) ang kong kong 109 14 107.5 50% 55% -0.2%  0 days(2d) AB$ 977,500
206. [+1] ti_882011 122.5 14 126.5 49% 56% -1.1%  0 days(6d) AB$ 872,188
207.(-) Klang3588roti 108.5 14 106.5 50% 50% -2.7%  0 days(3d) AB$ 702,188
208.(-) Sky3100 108 14 103.5 51% 49% -3.5%  0 days(2d) AB$ 622,500
209.(-) df2023a 74 14 67.5 52% 44% -5.1%  0 days(3d) AB$ 576,250
210.(-) KenChan80 124 14 119 51% 49% -4.2%  0 days(3d) AB$ 524,375
211.(-) Jimmy1970 59 14 58.5 50% 44% -6.8%  0 days(2d) AB$ 517,813
212.(-) happyluck 52.5 14 58.5 47% 43% -9.5%  0 days(2d) AB$ 490,938
213.(-) ah_soon 142.5 14 145 50% 47% -4.6%  0 days(3d) AB$ 447,500
214.(-) Skyho1009 106.5 14 105 50% 47% -5.3%  0 days(2d) AB$ 421,250
215.(-) KenChan 123 14 120 51% 47% -5.9%  0 days(3d) AB$ 332,500
216.(-) Godspeed7 45.5 14 66 41% 43% -16.0%  0 days(4d) AB$ -173,750
217.(-) chunghb 68 13 62.5 52% 61% 8.8%  1 days(5d) AB$ 1,648,438
218.(-) Samuelto 74.5 13 67 53% 80% 6.0%  0 days(3d) AB$ 1,266,563
219. [-12] surfer2 150 13 135 53% 54% 1.0%  0 days(2d) AB$ 1,117,188
220.(-) midnightexpress 77.5 13 66 54% 50% -0.1%  0 days(10d) AB$ 988,125
